1999 Fair Hill Beginner First Time Results
Senior Women Junior Men Senior I Men Senior II Men Senior III Men Veteran Men Master Men

WAIT for page to completely load before making your selection!
Beginner 1st Time Senior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Chelsie Rose 0:46 10.43 31
2 Heidi Hendrix 0:47 10.21 36
3 Kathy Sabatini 0:49 9.80 34
4 Sara Seaman 0:49 9.80 28
5 Dianne Depuy 0:49 9.80 26
6 Debra Diener 0:51 9.41 33
7 Kathy Reese 0:52 9.23 32
8 Cara DeStefano 0:56 8.57 29
9 Janet Ruggieri 1:00 8.00 37
10 Erlene Michener 1:00 8.00 27
11 Dawn Preske 1:09 6.96 35
DNS Jill Greytok - - 30

Beginner 1st Time Junior Men (12-18)
Place Name Elapsed Time Avg Speed Plate#
1 Alan Streifthan 0:38 12.63 54
2 Bo Derchak 0:39 12.31 59
3 Chris Joye 0:44 10.91 58
4 Eric Eshlemen 0:48 10.00 57
5 Michael Short 0:50 9.60 51
6 Benjamin Schmidt 0:51 9.41 52
7 Gene Riley 0:56 8.57 53
8 Peter Esch 0:56 8.57 56
9 Jason Stough 1:08 7.06 55

Beginner 1st Time Senior I Men (19-24)
Place Name Elapsed Time Avg Speed Plate#
1 Steve Reeves 0:37 12.97 107
2 Jason Traband 0:42 11.43 103
3 Leroy Snyder 0:42 11.43 104
4 Rob Fischer 0:44 10.91 106
5 Mark Wolf 0:46 10.43 102
6 Mathhew Taylor 0:46 10.43 101
7 Brad Caroll 0:50 9.60 105

Beginner 1st Time Senior II Men (25-29)
Place Name Elapsed Time Avg Speed Plate#
1 Chris Piontkowski 0:41 11.71 153
2 Jody Patty 0:43 11.16 161
3 Jeff Cantlin 0:44 10.91 156
4 Tom Snyder 0:45 10.67 154
5 Tom Hamilton 0:45 10.67 159
6 Scott MacDonald 0:46 10.43 157
7 Wilhem Taylor 0:46 10.43 160
8 Todd Arnold 0:50 9.60 158
9 Michael Venters 0:56 8.57 152
10 Ronald Wilson 0:56 8.57 155
11 Chad Maring 0:57 8.42 151
12 Geoffrey Grammar 1:02 7.74 162

Beginner 1st Time Senior III Men (30-34)
Place Name Elapsed Time Avg Speed Plate#
1 David Dabrowski 0:38 12.63 207
2 John Laurie 0:43 11.16 203
3 Rob Mark 0:43 11.16 208
4 Blair Loughrey 0:45 10.67 210
5 Michael Cutrona 0:45 10.67 206
6 John Rossello 0:46 10.43 202
7 Dan Sabella 0:46 10.43 211
8 Tom Inskeep 0:47 10.21 201
9 James Boruch 0:51 9.41 205
10 Andy Aguilera 0:56 8.57 204
11 Eric Breiter 1:02 7.74 209

Beginner 1st Time Veteran Men (35-44)
Place Name Elapsed Time Avg Speed Plate#
1 Ted Thompson 0:40 12.00 255
2 Wayne Sheldon 0:41 11.71 259
3 Rick Seefried 0:41 11.71 251
4 Mark Shaw 0:46 10.43 258
5 Michael Biernacki 0:46 10.43 256
6 Cory Brennan 0:47 10.21 257
7 Steve Reese 0:51 9.41 254
8 Kurt Widmaier 0:54 8.89 252
9 Brian Garofalo 0:59 8.14 253

Beginner 1st Time Master Men (55 and up)
Place Name Elapsed Time Avg Speed Plate#
1 George Carroll 0:48 10.00 303
2 Rick Cantlin 0:52 9.23 301
3 Tyler Wren 0:55 8.73 302