1999 Fair Hill Beginner Advanced Results
Senior Women Junior Men Senior I Men Senior II Men Senior III Men Veteran Men Master Men

WAIT for page to completely load before making your selection!
Beginner Advanced Senior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Lauri Webber 1:30 10.00 427
2 Judy Hodgson 1:35 9.47 436
3 Tina Salmon 1:35 9.47 430
4 Lisa Vible 1:35 9.47 435
5 Charissa Jeran 1:37 9.28 434
6 Jacki Brittingham 1:43 8.74 438
7 Diann Truesdale 1:43 8.74 437
8 Katie Scattergood 1:45 8.57 433
9 Susan Mrugal 1:51 8.11 431
10 Nicole Cassaia 1:58 7.63 439
11 Vanessa Stauffer 1:58 7.63 428
12 Cheryl Feather 1:59 7.56 426
13 Dawn Schmidt 2:27 6.12 429
DNF Jennifer Kulicki - - 432
DNF Debbie Grofcsik - - 440

Beginner Advanced Junior Men (12-18)
Place Name Elapsed Time Avg Speed Plate#
1 Dave Swartzendruber 1:23 10.84 457
2 Josh Kremer 1:25 10.59 460
3 Christopher Amende 1:26 10.47 454
4 Paul Horan 1:26 10.47 452
5 Matt Krofcheck 1:26 10.47 459
6 Chip Geppi 1:32 9.78 458
7 Rob Jaggard 1:37 9.28 455
8 Brendan Bowie 1:40 9.00 451
9 Brendan Cullen 1:41 8.91 456
10 James Cody 2:15 6.67 453

Beginner Advanced Senior I Men (19-24)
Place Name Elapsed Time Avg Speed Plate#
1 Jason Reitelbach 1:15 12.00 507
2 Marty MeKeon 1:20 11.25 508
3 Keith Levensque 1:22 10.98 512
4 Bryan Bickling 1:22 10.98 511
5 Sean Croce 1:22 10.98 504
6 Dan Rathman 1:22 10.98 506
7 Kelsey Jencso 1:23 10.84 514
8 Devin Grosh 1:24 10.71 502
9 Matthew Palombaro 1:25 10.59 513
10 Matt Stevenson 1:26 10.47 509
11 Chet Andes 1:27 10.34 515
12 Jason Groft 1:27 10.34 517
13 David Pogemiller 1:28 10.23 516
14 Mike Tesch 1:30 10.00 505
15 Rob Cronin 1:32 9.78 501
16 Jason Wattenschaidt 1:33 9.68 519
17 Salles Marcelo 1:59 7.56 510
18 Wade Deyerle 2:00 7.50 518
DNF Scott McKenna - - 503

Beginner Advanced Senior II Men (25-29)
Place Name Elapsed Time Avg Speed Plate#
1 Matt Doyle 1:13 12.33 584
2 Kevin McNamara 1:16 11.84 570
3 Bill Tryon 1:16 11.84 578
4 Michael Keller 1:18 11.54 566
5 Michael Ging 1:18 11.54 585
6 Trevor Reck 1:20 11.25 580
7 Lee Fitler 1:22 10.98 586
8 Daniel Lachman 1:22 10.98 561
9 Kevin Fryberger 1:22 10.98 577
10 Craig Beudroff 1:22 10.98 571
11 Joe Dipietro 1:24 10.71 565
12 Kevin Horan 1:24 10.71 573
13 Eric Hollis 1:24 10.71 563
14 Rich Mowrer 1:25 10.59 553
15 Todd Lindsey 1:25 10.59 562
16 Bradley Kline 1:26 10.47 587
17 Michael Tryon 1:27 10.34 576
18 Michael Gillinder 1:28 10.23 551
19 Brent Binge 1:28 10.23 582
20 Matthew Settipane 1:29 10.11 554
21 Daniel Cole 1:29 10.11 575
22 Otto Sanchez 1:29 10.11 559
23 Peter Truitt 1:31 9.89 581
24 James Jackson 1:31 9.89 552
25 David Winwood 1:32 9.78 569
26 Michael Brisson 1:34 9.57 574
27 Michael Obst 1:36 9.38 556
28 Will Beckey 1:37 9.28 567
29 James Ambagis 1:39 9.09 555
30 Andrew Huo 1:45 8.57 564
31 John Louden 1:46 8.49 579
32 Scott Goodwin 1:47 8.41 557
33 Adam Gilden 1:48 8.33 572
34 Steve Malbrough 1:53 7.96 560
35 Brent Poteet 1:55 7.83 583
36 Ben Kessler 1:56 7.76 568
DNF Nathan Wiedwald - - 558

Beginner Advanced Senior III Men (30-34)
Place Name Elapsed Time Avg Speed Plate#
1 David Young 1:18 11.54 655
2 Rich Gebert 1:20 11.25 681
3 Chris Ferro 1:20 11.25 665
4 Darren Youngerman 1:20 11.25 678
5 Jeffrey Wilson 1:21 11.11 662
6 Brad Jones 1:22 10.98 659
7 David Camesi 1:22 10.98 676
8 Sean Josnick 1:22 10.98 666
9 Dennis Dischler 1:23 10.84 653
10 Michael Harnish 1:23 10.84 663
11 Joe Kelleher 1:25 10.59 680
12 Mark Quigley 1:25 10.59 679
13 Brent Miller 1:26 10.47 671
14 Andrew Landis 1:27 10.34 652
15 Thomas Dearlove 1:28 10.23 661
16 Don Sabatini 1:29 10.11 673
17 Chris Camesi 1:30 10.00 677
18 Jim Miller 1:30 10.00 672
19 Ian Smith 1:30 10.00 687
20 Benjamin Chmiel 1:31 9.89 686
21 Jarrett Book 1:32 9.78 660
22 Derek Green 1:32 9.78 674
23 Robert Compton 1:33 9.68 664
24 Mike Althouse 1:33 9.68 683
25 Russ Keagle 1:35 9.47 651
26 Charles Mitchell 1:36 9.38 667
27 Richard Rossman 1:36 9.38 684
28 Ron Walton 1:36 9.38 658
29 Luke Horst 1:37 9.28 682
30 Michael Newman 1:40 9.00 657
31 David Amadio 1:42 8.82 685
32 David Wolfe 2:11 6.87 670
33 Brian Read 2:17 6.57 668
34 Eric Baker 2:49 5.33 669
DNF Henry Tremper - - 675
DNF Shawn Fellin - - 656
DNS Hans Bader - - 654

Beginner Advanced Veteran Men (35-44)
Place Name Elapsed Time Avg Speed Plate#
1 David Williams 1:20 11.25 770
2 Stewart Crouch 1:22 10.98 753
3 Martin Mrugal 1:25 10.59 763
4 Kevin Reith 1:25 10.59 777
5 Raymond Barry 1:26 10.47 769
6 Steven Mock 1:26 10.47 752
7 Raymond Szymczak 1:26 10.47 774
8 Thomas Cody 1:26 10.47 754
9 Claude Dean 1:27 10.34 780
10 Shawn Jewell 1:28 10.23 773
11 David Lowry 1:28 10.23 784
12 John Thompson 1:29 10.11 782
13 Larry De Garavilla 1:29 10.11 766
14 Jim Sonneborn 1:29 10.11 783
15 Scott Howard 1:30 10.00 781
16 H. Sam Lee 1:30 10.00 761
17 James Fell 1:30 10.00 759
18 Chris Brown 1:31 9.89 772
19 Andy Simpson 1:31 9.89 758
20 Andrew Ross 1:32 9.78 756
21 Gary McElwee 1:33 9.68 757
22 Tom Gaus 1:33 9.68 751
23 Michael Johnson 1:33 9.68 768
24 Scott Reynolds 1:35 9.47 767
25 Scott Randles 1:35 9.47 755
26 Cullen Wambaugh 1:37 9.28 762
27 Dave Charles 1:38 9.18 771
28 Walter Hayes 1:42 8.82 775
29 Paul Koenig 1:42 8.82 779
30 Kent Myers 1:44 8.65 778
31 Steve Hicks 1:45 8.57 785
32 David Debski 1:56 7.76 776
33 Ed Gamaitoni 2:07 7.09 760
34 Harold Seiverling 2:30 6.00 765
DNF Shawn Eckles - - 764

Beginner Advanced Master Men (45 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Ken Stadden 1:23 10.84 863
2 Randy Hitchens 1:25 10.59 856
3 David Funk 1:27 10.34 852
4 Samuel Shull 1:28 10.23 867
5 Dave Anderson 1:31 9.89 851
6 Hyland Henry 1:32 9.78 858
7 Philip Kennedy 1:34 9.57 859
8 Dean Robbins 1:34 9.57 855
9 Michael Jacobs 1:36 9.38 857
10 Michael Livelsberger 1:37 9.28 861
11 Jim Gresh 1:37 9.28 865
12 John Christie 1:40 9.00 853
13 Cris Brady 1:48 8.33 854
14 Floyd Gladden 1:49 8.26 860
15 Charles Fitzgerald 1:51 8.11 864
16 Thomas Moore 1:56 7.76 862
17 Andy Longacre 2:06 7.14 866