1999 Fair Hill Expert Racer Results
Junior Women Senior Women Junior Men Senior I Men Senior II Men Senior III Men Veteran Men Master Men

WAIT for page to completely load before making your selection!
Expert Junior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
DNF Thais Silva - - 1401

Expert Senior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Katie Compton 2:05 13.06 1439
2 Theresa Morningstar 2:33 10.67 1437
3 Catherine Hollenbach 2:34 10.60 1430
4 Christine Clay 2:34 10.60 1434
5 Lorie Struzik 2:36 10.46 1433
6 Sami Fournier 2:36 10.46 1435
7 April Ray 2:37 10.39 1436
8 Joanna Sales 2:39 10.26 1438
9 Jill Minster 2:50 9.60 1432
10 Julie Larson 2:52 9.49 1431
11 Lisa Thomas 2:54 9.38 1428
12 Bree Ettinger 3:06 8.77 1426
13 Zina Newell 3:08 8.68 1429

Expert Junior Men (12-18)
Place Name Elapsed Time Avg Speed Plate#
1 Justin Thompson 2:02 13.38 1458
2 Gary Bryant 2:09 12.65 1457
3 Tyler Wren 2:21 11.57 1453
4 Nicholas Atkins 2:22 11.49 1456
5 Ryan McKeon 2:32 10.74 1454
6 Sam Kirk 2:37 10.39 1451
DNF Jonathan Rozankowski - - 1455
DNF Billy Amrstrong - - 1452

Expert Senior I Men (19-24)
Place Name Elapsed Time Avg Speed Plate#
1 John MacInnis 1:59 13.71 1513
2 David Radziewicz 2:02 13.38 1506
3 Christopher Beck 2:02 13.38 1509
4 Mike Keefer 2:07 12.85 1508
5 Shane Beers 2:08 12.75 1510
6 Jason Knauff 2:08 12.75 1502
7 Eric Silva 2:10 12.55 1501
8 Dan Fry 2:16 12.00 1505
9 Theo Procopos 2:20 11.66 1512
10 Jeremiah Swanson 2:34 10.60 1504
11 Bart Kirk 2:40 10.20 1503
DNF Jason Moore - - 1507
DNF Joseph Melillo - - 1511

Expert Senior II Men (25-29)
Place Name Elapsed Time Avg Speed Plate#
1 James Futty 1:59 13.71 1556
2 Dave Hawxhurst 2:04 13.16 1569
3 Steve Bechtel 2:05 13.06 1557
4 Brent Biddle 2:07 12.85 1552
5 Stephen Judd 2:08 12.75 1553
6 Francis Maguire 2:10 12.55 1559
7 Eric Roman 2:10 12.55 1554
8 Brian Williams 2:10 12.55 1560
9 Jens Nielsen 2:14 12.18 1568
10 Fredrick Powell 2:15 12.09 1565
11 Glenn Graham 2:15 12.09 1561
12 Neil Callahan 2:19 11.74 1562
13 Chris Eatough 2:26 11.18 1551
14 Jonathan Posner 2:27 11.10 1564
15 Jason Walsh 2:40 10.20 1566
16 Robert Clark 2:41 10.14 1563
DNF Gregg Ford - - 1570
DNF Scott Romero - - 1567
DNF John Guentner - - 1555
DNF Patrick Walter - - 1558

Expert Senior III Men (30-34)
Place Name Elapsed Time Avg Speed Plate#
1 Michael Yozell 1:59 13.71 1667
2 Greg Ferguson 1:59 13.71 1656
3 Scott Henry 2:01 13.49 1659
4 Gordon Watson 2:02 13.38 1669
5 Michael Buchness 2:05 13.06 1672
6 Bart Passanante 2:07 12.85 1662
7 Glenn Walton 2:08 12.75 1671
8 Brian Rooff 2:08 12.75 1657
9 Chris Newell 2:09 12.65 1661
10 Ho Nguyen 2:10 12.55 1670
11 Michael Holt 2:14 12.18 1668
12 Matt Hollenbach 2:15 12.09 1664
13 John Lux 2:15 12.09 1658
14 Mark Elsasser 2:19 11.74 1666
15 TC Carney 2:20 11.66 1674
16 Dave Pro 2:20 11.66 1655
17 Hans Schneider 2:22 11.49 1654
18 Todd Chemning 2:27 11.10 1652
19 Michael Gibbons 2:28 11.03 1665
20 Brian Kemler 2:29 10.95 1673
21 John Engelhard 2:37 10.39 1653
22 Douglas Mills 2:38 10.33 1660
DNS William Gifford - - 1651
DNF Carl Middlelegge - - 1663

Expert Veteran Men (35-44)
Place Name Elapsed Time Avg Speed Plate#
1 Paul Stahman 2:09 12.65 1720
2 Jerry Hillard 2:11 12.46 1705
3 Richard Mihills 2:11 12.46 1711
4 Chip Lortz 2:12 12.36 1719
5 Michael Kreiser 2:12 12.36 1708
6 Kurt Mikeska 2:14 12.18 1702
7 Mark Myracle 2:15 12.09 1716
8 Jim Eshleman 2:18 11.83 1707
9 Dave Weick 2:19 11.74 1706
10 Carl Hertz 2:21 11.57 1714
11 Michael Cerenzia 2:22 11.49 1710
12 Bill Gentile 2:22 11.49 1701
13 Dave Eyster 2:24 11.33 1709
14 Igor Bystrycky 2:28 11.03 1712
15 Robert Sauer 2:28 11.03 1713
16 Kevin Stout 2:28 11.03 1717
17 Todd Goetz 2:32 10.74 1704
18 Tom Brothers 2:38 10.33 1715
19 Rich Cordero 2:42 10.07 1703
DNF James Szymanski - - 1718

Expert Master Men (45 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Jay Hamel 2:30 10.88 1753
2 Dale Umberger 2:32 10.74 1751
3 Glenn Acker 2:51 9.54 1752
4 Anthony Pacheco 3:05 8.82 1754