1999 Fair Hill Sport Results
Junior Women Senior Women Junior Men Senior I Men Senior II Men Senior III Men Veteran Men Master Men

WAIT for page to completely load before making your selection!
Sport Junior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Allison Nataro 3:07 7.28 901

Sport Senior Women (19 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Kristine Kuss 2:14 10.16 935
2 Patty Woodworth 2:19 9.80 931
3 Lyn Shaffer 2:22 9.59 926
4 Leanne Ksiazek 2:24 9.46 932
5 Nita Settina 2:25 9.39 938
6 Laurel Graves 2:25 9.39 934
7 Sue Heckler 2:27 9.27 927
8 Gail Connelly 2:28 9.20 936
9 Lisa Stefanelli 2:30 9.08 930
10 Linda Lennon 2:33 8.90 933
11 Beth Scorpulla 2:40 8.51 939
12 Cindy Patton 2:46 8.20 929
DNF Mary Zadnik - - 937
DNF Chris Agresta - - 928
DNF Amy Breyla - - 940

Sport Junior Men (12-18)
Place Name Elapsed Time Avg Speed Plate#
1 Chad Robbins 2:11 10.40 951
2 Nick Nudy, Jr 2:15 10.09 952
3 Dan Svoboda 2:28 9.20 955
4 Matt Fry 2:40 8.51 953
5 Elliot Reinecke 3:07 7.28 954

Sport Senior I Men (19-24)
Place Name Elapsed Time Avg Speed Plate#
1 John Wanner 1:54 11.95 1011
2 Mario Sanchez 1:57 11.64 1016
3 Jeremy Getgen 1:58 11.54 1010
4 Justin Knowles 1:58 11.54 1007
5 Andrew Johnson 1:59 11.45 1018
6 Ryan Arndt 2:01 11.26 1017
7 Phillip Ball 2:04 10.98 1004
8 Douglas Scott 2:06 10.81 1014
9 Paul Koppers 2:07 10.72 1001
10 Mark Panuska 2:09 10.56 1003
11 Eric Thompson 2:19 9.80 1012
12 Brian Abernathy 2:20 9.73 1008
13 Ryan Bonfiglio 2:22 9.59 1005
14 Jan Panuska 2:37 8.68 1002
DNF Brian Price - - 1015
DNF Richard Cortez - - 1019
DNF Christopher Harshman - - 1009

Sport Senior II Men (25-29)
Place Name Elapsed Time Avg Speed Plate#
1 Brian Gondos 1:53 12.05 1069
2 James Ginther 1:54 11.95 1075
3 Jason Cimini 1:54 11.95 1082
4 Marc Vettori 1:55 11.84 1060
5 Joseph Garramone 1:55 11.84 1073
6 Paul Gassler 1:57 11.64 1088
7 Jay Detwiler 1:59 11.45 1072
8 Ryan Vaart 2:00 11.35 1071
9 Todd Mertz 2:00 11.35 1051
10 John Hostetter 2:01 11.26 1056
11 Richard Reilly 2:02 11.16 1077
12 Greg Klein 2:02 11.16 1085
13 Eric Crawford 2:06 10.81 1090
14 Chris Klinefelter 2:07 10.72 1092
15 Stephen Gallino 2:08 10.64 1083
16 Babar Shafiq 2:08 10.64 1058
17 Tim Regan 2:08 10.64 1086
18 Brent Longnecker 2:09 10.56 1078
19 Ron Hermann 2:09 10.56 1054
20 Jason Scorpulla 2:10 10.48 1089
21 Sean Durgin 2:10 10.48 1053
22 Christopher Clay 2:10 10.48 1076
23 Anthony Pajakinas 2:11 10.40 1061
24 David Studner 2:11 10.40 1084
25 Joe Clemens 2:20 9.73 1067
26 Keith Reynolds 2:28 9.20 1087
27 Gordon Grauer 2:31 9.02 1063
28 Steven Bross 2:33 8.90 1074
29 Damien Talese 2:34 8.84 1080
30 Michael Warfel 2:49 8.06 1065
31 Brad Ingersoll 2:52 7.92 1091
32 Robert Mika 3:03 7.44 1066
DNS Tom Pollock - - 1057
DNS Peter Ressler - - 1055
DNS Rob Riley - - 1059
DNF Christopher Kitchey - - 1052
DNF Joshua Sullenberger - - 1064
DNF Matt Thompson - - 1070
DNF Jason Spisak - - 1062
DNF David Manhardt - - 1079

Sport Senior III Men (30-34)
Place Name Elapsed Time Avg Speed Plate#
1 Mark Goddard 1:54 11.95 1176
2 Mike Macci 1:55 11.84 1173
3 Cullen Ketcham 1:55 11.84 1160
4 Joseph Pulone 1:58 11.54 1170
5 Orla Kastberg 1:58 11.54 1188
6 Todd Buckwalter 1:59 11.45 1167
7 John Smith 1:59 11.45 1161
8 Kelly Cline 2:01 11.26 1164
9 Lee Rogers 2:02 11.16 1177
10 David Kalal 2:04 10.98 1153
11 William McCracken 2:04 10.98 1171
12 Jim Thistle 2:04 10.98 1156
13 Steve Creighton 2:05 10.90 1155
14 Larry Van Moss 2:05 10.90 1182
15 Matthew Todorow 2:06 10.81 1187
16 Paul Incognito 2:07 10.72 1168
17 Gary Krapf 2:07 10.72 1165
18 Mark Fitzwater 2:08 10.64 1174
19 Mark Heimann 2:09 10.56 1175
20 Michael Kirk 2:12 10.32 1166
21 Paul Patarini 2:15 10.09 1178
22 Eric Van Voorhes 2:15 10.09 1172
23 Eric Ekholm 2:15 10.09 1151
24 Jeff Scozzafava 2:16 10.01 1158
25 Ed Figaniak 2:17 9.94 1152
26 Joe Manning 2:19 9.80 1183
27 Milton Strother 2:20 9.73 1169
28 Chris McLaughlin 2:20 9.73 1157
29 Sean Langeheine 2:21 9.66 1179
30 Gus Maurer 2:21 9.66 1159
31 Ted Northrop 2:22 9.59 1186
32 Todd Pittman 2:24 9.46 1180
33 Craig Thomas 2:27 9.27 1184
34 Bob Sales 2:29 9.14 1181
35 Daniel Mac Elrevey 2:31 9.02 1185
36 Chuck Schneider 2:32 8.96 1163
DNF Frank Jaworski - - 1162

Sport Veteran Men (35-44)
Place Name Elapsed Time Avg Speed Plate#
1 Charles McDaniel 1:57 11.64 1254
2 Andrew Hogg 2:01 11.26 1267
3 Phil Hopkins 2:02 11.16 1277
4 Charles Futcher 2:02 11.16 1282
5 John de Leon 2:04 10.98 1252
6 John Sarmousakis 2:04 10.98 1286
7 John Call 2:05 10.90 1264
8 Joseph Glennan 2:06 10.81 1261
9 Michael Flynn 2:07 10.72 1266
10 Mark Bosley 2:07 10.72 1281
11 Michael LaFrance 2:08 10.64 1268
12 Adam Means 2:08 10.64 1280
13 Tony Mastro 2:09 10.56 1269
14 Anthony Abbruzzi 2:09 10.56 1256
15 Paul Donovan 2:10 10.48 1283
16 Rob Beckley 2:10 10.48 1278
17 Gerald Oleksak 2:10 10.48 1259
18 Craig Shaffer 2:11 10.40 1251
19 John Sokolowski 2:11 10.40 1262
20 Wes Hummer 2:12 10.32 1273
21 Jay Jones 2:13 10.24 1263
22 Barry Lopatic 2:14 10.16 1274
23 Mike Comeaux 2:16 10.01 1276
24 Tim Kane 2:17 9.94 1275
25 Robert Jaggard 2:17 9.94 1260
26 Tom Ghan 2:19 9.80 1253
27 Dave Harlan 2:20 9.73 1272
28 Richard Dorsey 2:22 9.59 1257
29 Nicholas Nudy 2:24 9.46 1265
30 Gary Anderson 2:24 9.46 1284
31 Vincent Kalbach 2:27 9.27 1255
32 Harvey Cooke 2:29 9.14 1288
33 Pete Gruenberger 2:34 8.84 1279
34 Dan Fiser 2:37 8.68 1258
35 Jay Prudente 2:54 7.83 1271
DNF Bill Munyon - - 1285

Sport Master Men (45 and up)
Place Name Elapsed Time Avg Speed Plate#
1 Mike Connair 2:06 10.81 1353
2 Angel Colon 2:12 10.32 1358
3 Edward Halscheid 2:17 9.94 1355
4 Larry Dell 2:18 9.87 1360
5 Bill Kalb 2:21 9.66 1357
6 Tim Kirk 2:32 8.96 1351
7 Stephen Cooper 2:45 8.25 1352
8 Jerry Bonfiglio 2:46 8.20 1356
9 Vincent Talese 2:58 7.65 1359
DNF Larry Baumbach - - 1361
DNF Chris Hinman - - 1354