Delaware Trail Spinners
2001 FAIR HILL CLASSIC MOUNTAIN BIKE RACE

Beginner Advanced Results
Jr Women Sr Women Vet Women Junior Men Senior I Men Senior II Men Veteran Men Master I Men Master II Men

WAIT for page to completely load before making your selection!
Beginner Advanced Jr Women, 18 and under
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 501 FISER KATHERINE JERSEY ACTION RIDERS 1:29:39 11 7.4
Beginner Advanced Sr Women, 19-29
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 517 FULMER LORI TEAM HARRISBURG 1:06:50 11 9.9
2 519 ROSS MEGAN   1:10:20 11 9.4
  516 DONNELLY SUSAN S + S RACELAND DNF 11  
  518 ROBERTSON ALEXANDRA   DNF 11  
Beginner Advanced Vet/Master Women, 30+
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 549 HAYES CLAIRE   1:04:50 11 10.2
2 547 KAUFMANN BARBARA GUY'S BICYCLES RACING 1:06:41 11 9.9
3 548 WHYTE TRACEY   1:08:03 11 9.7
4 542 ZERBE ANNE   1:10:13 11 9.4
5 545 SHEETS NICOLE   1:13:48 11 8.9
6 544 TENAGLIO ELIZABETH   1:14:14 11 8.9
7 543 MRUGAL SUSAN   1:27:05 11 7.6
8 541 FITZPATRICK KATE   1:30:05 11 7.3
546 SCHNEIDER KAREN TEAM HARRISBURG DNF 11  
Beginner Advanced Junior Men, under 18
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 584 SARGENT PETER   0:58:06 11 11.4
2 567 WASCH ROB CEDAR BIKE 0:58:56 11 11.2
3 579 KAIZAR JOHN GUY'S BICYCLES RACING 1:02:01 11 10.6
4 568 HAMMAKER KYLE TEAM HARRISBURG 1:02:12 11 10.6
5 571 FRANCISCO JONATHAN FIRST STATE VELO SPORT 1:04:17 11 10.3
6 566 SEBASTIAN ROBBIE BIKE LINE 1:04:41 11 10.2
7 583 LANAN SEAN   1:07:10 11 9.8
8 573 HOLEVA DAVE CEDAR BIKE 1:07:17 11 9.8
9 576 CONSORTO CHRISTOPHER FIRST STATE VELO SPORT 1:07:25 11 9.8
10 570 NASH TORIN   1:07:57 11 9.7
11 577 SNYDER AARON INTIMIDATORS 1:10:03 11 9.4
12 582 SCHULZ RYAN   1:10:33 11 9.4
13 572 JONES ERIC HUDSON TRAIL OUTFITTERS 1:11:00 11 9.3
14 581 FYOCK KEVIN GUY'S BICYCLES RACING 1:11:13 11 9.3
15 578 ROSENTHAL JACK   1:12:44 11 9.1
16 569 KRAMER THANE   1:14:33 11 8.9
17 580 GEORTLER JEFF AMF RACING 1:55:51 11 5.7
  574 FALONE JAMES   DNF 11  
  575 LOFTHOUSE ROSS   DNF 11  
Beginner Advanced Senior I Men, 19-26
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 610 ZAJAC MICHAEL DREXEL UNIVERSITY 0:59:01 11 11.2
2 626 SMALL NATHAN   0:59:31 11 11.1
3 614 TRESSLER LYAL   1:01:18 11 10.8
4 613 BENNETT BLAKE FIRST STATE VELO SPORT 1:01:38 11 10.7
5 621 DAVIS GARY CYCLE FIT 1:02:42 11 10.5
6 616 ROSS CHAZ CEDAR BIKE 1:03:02 11 10.5
7 622 PRATT JOSEPH ACS 1:03:05 11 10.5
8 605 THOMPSON STEVEN   1:03:12 11 10.4
9 603 FABIAN JOHN   1:03:14 11 10.4
10 601 ZEBLEY KURT   1:03:28 11 10.4
11 607 WELLONS DOUGLAS   1:04:02 11 10.3
12 608 HIERATKO JOSH CEDAR BIKE 1:04:03 11 10.3
13 602 BAIRD ROBERT   1:05:36 11 10.1
14 625 PALOMBARO MATTHEW   1:06:49 11 9.9
15 618 GODWIN GREG SYKO 1:07:30 11 9.8
16 631 BURNS ANDREW   1:07:57 11 9.7
17 632 BLOME JASON CYCLE WORKS 1:08:12 11 9.7
18 629 WISECARVER JEFF   1:08:56 11 9.6
19 609 SMITH PHIL   1:12:22 11 9.1
20 606 MAY ROBERT 1:15:00 11 8.8
21 615 BERRINGTON CRAIG AMF RACING 1:15:06 11 8.8
22 623 VANNAN ALAN CEDAR BIKE 1:15:35 11 8.7
23 620 DILLARD ZACH   1:15:36 11 8.7
24 611 HALL JASON DREXEL UNIVERSITY 1:15:38 11 8.7
25 619 MAZZA JOSEPH SYKO 1:15:42 11 8.7
26 617 GAMMAITONI BRIAN CEDAR BIKE 1:15:47 11 8.7
27 624 GREGORY ROB CEDAR BIKE 1:19:08 11 8.3
28 628 WOODS PHIL   1:20:12 11 8.2
29 604 NELSON MATTHEW   1:21:23 11 8.1
30 633 HELMS MATT   1:33:42 11 7.0
31 612 HEINAMAN DAN DREXEL UNIVERSITY 1:47:20 11 6.1
  630 CAMPBELL MICHAEL   DNF 11  
Beginner Advanced Senior II Men, 27-34
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 769 KROMHOLCZ GABOR   0:58:44 11 11.2
2 793 DANNER JASON   0:58:47 11 11.2
3 772 ARNOLD TODD   1:00:08 11 11.0
4 790 COYNE JAMES   1:00:29 11 10.9
5 777 MILLER BRENT CYCLE WORKS 1:01:17 11 10.8
6 796 PLUMB HUGH   1:01:20 11 10.8
7 756 WILLIG STEPHEN   1:01:24 11 10.7
8 785 WILECZEK JAMES AMF RACING 1:01:27 11 10.7
9 811 GILLINDER MICHAEL BEACON 1:01:47 11 10.7
10 771 WOLFE DAVE CYCLE WORKS 1:01:51 11 10.7
11 759 HOERNI JOEL   1:01:52 11 10.7
12 789 SIGAL PETER   1:01:56 11 10.7
13 806 INOA DANNY   1:02:04 11 10.6
14 751 YOON YOUNG   1:02:14 11 10.6
15 788 HOBSON ALEX   1:02:30 11 10.6
16 799 DE VRIES TOM   1:03:25 11 10.4
17 757 SAUL DAVID   1:03:43 11 10.4
18 798 TREMPER HENRY   1:04:04 11 10.3
19 752 BORBIDGE BUDDY   1:04:12 11 10.3
20 753 FASNACHT DEAN   1:04:14 11 10.3
21 792 HUNT BENJAMIN   1:04:23 11 10.3
22 810 FENNEKOHL ERIC BROADWAY 1:04:52 11 10.2
23 760 SWEENEY JEFF   1:05:00 11 10.2
24 809 COX KEN   1:05:26 11 10.1
25 775 WILLEMS JAY   1:05:27 11 10.1
26 816 KEETH TOM   1:05:40 11 10.1
27 764 LANDIS ANDREW CYCLE WORKS 1:06:17 11 10.0
28 787 YEAGER JASON   1:07:49 11 9.7
29 758 GRAMP TOM   1:08:21 11 9.7
30 773 RILEY RICHARD   1:08:52 11 9.6
31 776 SANCHEZ JAMES   1:08:53 11 9.6
32 805 MC CULLOUGH WILL   1:09:07 11 9.5
33 765 MASON THOMAS   1:09:40 11 9.5
34 763 VERGIS PETE   1:11:11 11 9.3
35 780 PETERS TOBY   1:09:44 11 9.5
36 795 GORDIANY OMAR CYCLE FIT 1:10:07 11 9.4
37 812 DAUT TOM   1:10:09 11 9.4
38 814 SMITH IAN QCW 1:11:13 11 9.3
39 794 THOMAS DANIEL CEDAR BIKES 1:11:41 11 9.2
40 813 DIXON JOHN   1:12:23 11 9.1
41 791 CUTRONA MICHAEL   1:12:41 11 9.1
42 766 HOLEVA BILL CEDAR BIKES 1:12:57 11 9.0
43 803 DUDAS ROBERT   1:13:04 11 9.0
44 815 LINN CHRIS   1:13:03 11 9.0
45 783 ROUSH JEFF   1:13:50 11 8.9
46 807 WU JAMES   1:14:49 11 8.8
47 808 NALBONE JIM   1:15:18 11 8.8
48 761 SOHN HARRY   1:15:36 11 8.7
49 779 FAUST JASON   1:15:48 11 8.7
50 781 MILITANTE FELIX BICYCLE FARM 1:15:49 11 8.7
51 800 PETTY JODY   1:15:50 11 8.7
52 784 HENDERSON MICHAEL   1:15:58 11 8.7
53 778 THOMPSON PETER   1:16:37 11 8.6
54 786 SMITH ROB AMF RACING 1:16:48 11 8.6
55 804 DAGUE TONY SHIRK'S BIKE SHOP 1:21:15 11 8.1
56 770 GIAMCROCE MARCO   1:22:47 11 8.0
57 797 PALONE ADAM   1:23:36 11 7.9
58 755 WHITE TIM   1:23:42 11 7.9
59 754 ASUNCION JP   1:24:38 11 7.8
60 762 HURD JASON   1:26:53 11 7.6
61 768 YANAVICH CHRIS AMF RACING 1:32:12 11 7.2
62 767 SLOAN ERIC JERSEY ACTION RIDERS 1:41:56 11 6.5
63 801 BATTLE CARLTON OLD GUY RACING 1:56:39 11 5.7
64 782 LEWIS JARROD OLD GUY RACING 2:13:14 11 5.0
774 RILEY SCOTT   DNF 11  
802 GREENHIL NOAH KISSENA DNF 11  
Beginner Advanced Veteran Men, 35-44
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 932 WALDIE JEFF   0:57:42 11 11.4
2 949 LOWE DAVID   1:00:13 11 11.0
3 901 CZUPRYNA MICHAEL TEAM DELAWARE 1:00:14 11 11.0
4 951 AHMAD JAFF   1:00:22 11 10.9
5 938 RUTH RUSSELL TEAM HARRISBURG 1:02:06 11 10.6
6 914 DI STEFANO LARRY   1:02:12 11 10.6
7 913 LEE SAM BEACON 1:02:24 11 10.6
8 952 DEWALD JIM   1:03:20 11 10.4
9 903 HAAB JEAN-MARC   1:04:18 11 10.3
10 937 BUCKWALTER STEELE TEAM HARRISBURG 1:04:51 11 10.2
11 902 KREITLOW KELLY   1:05:53 11 10.0
12 917 ZERBE MARK   1:06:28 11 9.9
13 929 CALFIN MICHAEL   1:06:47 11 9.9
14 941 SCHREINER MATT   1:06:50 11 9.9
15 939 MYERS KENT   1:07:07 11 9.8
16 906 LOPATA MICHAEL   1:07:20 11 9.8
17 921 BEECHLER KEVIN   1:07:25 11 9.8
18 948 MORGAN EDWARD   1:07:31 11 9.8
19 905 HOEY FRED   1:07:46 11 9.7
20 909 ZSEBEDILS GREG   1:08:10 11 9.7
21 911 COMPTON BOB   1:08:11 11 9.7
22 912 TUEL BRIAN SHIRK'S BIKE SHOP 1:08:13 11 9.7
23 947 WATTS BRIAN   1:08:16 11 9.7
24 922 SHELDON SCOTT   1:08:17 11 9.7
25 928 SPAGNOL JOSEPH   1:08:19 11 9.7
26 950 GRAY PAUL   1:08:36 11 9.6
27 935 KLOCKO JOHN   1:08:40 11 9.6
28 916 FORTUNATO DAVID   1:08:41 11 9.6
29 936 STREET WARD   1:08:56 11 9.6
30 943 DAVIS BILL   1:08:57 11 9.6
31 927 SMITH BRIAN   1:09:35 11 9.5
32 940 TRIPP KEN   1:10:08 11 9.4
33 904 MASTALSKI JOHN   1:10:30 11 9.4
34 920 THOMAS CRAIG   1:11:45 11 9.2
35 919 VANNEMAN ALLEN   1:12:21 11 9.1
36 923 ROMANGSHYN TOM CEDAR BIKE 1:12:33 11 9.1
37 908 SNYDER BRIAN 3 D RACING 1:12:37 11 9.1
38 934 HACKMAN STEVE   1:12:57 11 9.0
39 910 HASAKA JERRY   1:13:04 11 9.0
40 930 LEE JOE   1:13:54 11 8.9
41 946 SKOGMO SCOTT   1:14:01 11 8.9
42 944 CHMIEL BEN   1:15:08 11 8.8
43 915 MAIN KEVIN   1:15:13 11 8.8
44 931 KLINE MAX   1:15:16 11 8.8
45 945 OSKIN LAIRD   1:16:36 11 8.6
46 924 ANTHONY STEWART J B MOUNTAIN BIKES 1:17:31 11 8.5
47 918 WIDMAIER KURT   1:18:01 11 8.5
48 933 COOK TERRY   1:19:27 11 8.3
49 953 ADAMS PATRICK   1:21:48 11 8.1
50 942 BROCKETT SCOTT   1:21:56 11 8.1
51 907 JAGER DEAN   1:42:07 11 6.5
52 925 OVERSTREET CHRIS   1:48:03 11 6.1
926 OVERSTREET ROBERT   DNF 11  
Beginner Advanced Master I Men, 45-49
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1059 FUNK DAVID   1:04:34 11 10.2
2 1051 NASH MONTE   1:05:37 11 10.1
3 1058 FORTUNATO0 MARK   1:06:04 11 10.0
4 1056 HOLENA JAMES BIKE HUB 1:06:05 11 10.0
5 1060 KOWALSKI MIKE   1:08:34 11 9.6
6 1061 ROSENTHAL DAVE   1:10:09 11 9.4
7 1055 CZOP BOB   1:11:02 11 9.3
8 1062 MC GURGAN BILL CYCLE WORKS 1:16:58 11 8.6
9 1054 MURRAY JC   1:20:57 11 8.2
10 1053 ROBINSON MARK FIRST STATE VELO SPORT 1:24:03 11 7.9
11 1052 FITLHUGH BILL   1:24:53 11 7.8
Beginner Advanced Master II Men, 50+
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1101 FRETZ KEN   1:04:11 11 10.3
2 1113 SCOTT DENNIS CAPITAL CITY CYCLING CLUB 1:06:08 11 10.0
3 1108 GLADDEN FLOYD   1:06:52 11 9.9
4 1112 CARROLL GEORGE   1:08:11 11 9.7
5 1111 LIVELSBERGER MICHAEL   1:09:06 11 9.6
6 1106 JOHNS DAVE CEDAR BIKES 1:09:59 11 9.4
7 1103 WALTON KIT