Delaware Trail Spinners
2001 FAIR HILL CLASSIC MOUNTAIN BIKE RACE

Expert/Pro Results
Jr Women Sr Women Vet Women Junior Men Senior I Men Senior II Men Veteran Men Master Men Pro Men

WAIT for page to completely load before making your selection!
Expert Jr Women, 18 and under
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
none
Expert/Pro Sr Women, 19-29
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1819 COMPTON KATIE TREK/VW EAST COAST 1:57:38 23.3 11.9
2 1820 OESTERLING KRISTINE TEAM HARRISBURG 2:05:28 23.3 11.1
3 1817 RICHARDSON THERESA TREK/BIKE DOCTOR 2:16:19 23.3 10.3
4 1816 CLAY CHRISTINE WISSAHICKON CYCLERY 2:18:41 23.3 10.1
5 1818 MORROW JESSICA SNOW VALLEY 2:36:02 23.3 9.0
6 1823 LENEHAM DEE AVALON RACING 2:38:31 23.3 8.8
7 1822 NICHOLSON CHRISTINE HIVE BICYCLES 2:41:48 23.3 8.6
8 1821 COURTNEY LANA   2:44:01 23.3 8.5
9 1824 ZADNIK MARY HIVE BICYCLES 2:52:38 23.3 8.1
Expert Vet/Master Women, 30+
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1843 SMITH NOREEN SHIRK'S BIKE SHOP / K2 2:12:26 23.3 10.6
2 1847 HENRY KAREN TEAM HARRISBURG 2:16:20 23.3 10.3
3 1844 WEBBER LAURIE WOODEN WHEELS 2:22:12 23.3 9.8
4 1845 FOURNIER SAMI SNOW VALLEY 2:33:04 23.3 9.1
5 1842 MORGAN JILL EVOLUTION 2:34:55 23.3 9.0
6 1849 KEENAN JEANNE BEACON 2:38:18 23.3 8.8
7 1848 KEFER SUSAN   3:00:13 23.3 7.8
  1846 EVANS CLARE   DNF 23.3  
Expert Junior Men, under 18
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1866 THOMPSON JOEY WOODEN WHEELS 1:56:33 23.3 12.0
2 1869 MORAVEC MAT SPEEDGOAT.COM 2:03:58 23.3 11.3
3 1867 POWERS CHRIS   2:20:50 23.3 9.9
4 1868 MOSER ALEX TEAM GEO 2:37:39 23.3 8.9
Expert Senior I Men, 19-26
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1916 BUSH ED GUY'S BICYCLES RACING 1:48:15 23.3 12.9
2 1918 SILVA ERIK WISSAHICKON CYCLERY 1:49:54 23.3 12.7
3 1915 LEACH LES GUY'S BICYCLES RACING 1:50:43 23.3 12.6
4 1931 SHARKEY MIKE JB MTN BIKES 1:50:54 23.3 12.6
5 1928 WAYNE PHILLIP HIVE BICYCLES 1:51:35 23.3 12.5
6 1929 REYNOLDS JOSEPH WISSAHICKON CYCLERY 1:52:08 23.3 12.5
7 1922 GETGEN JEREMY BIKESPORT 1:53:05 23.3 12.4
8 1912 FRY DAN SPEEDGOAT 1:53:12 23.3 12.3
9 1908 FLYNN SEAN SEAN FLYNN RACING 1:53:30 23.3 12.3
10 1905 WALLS TERRY BIKE DOCTOR 1:54:39 23.3 12.2
11 1917 DEIBERT NATHAN TEAM HARRISBURG 1:54:46 23.3 12.2
12 1903 KNAUFF JASON AVALON RACING 1:55:42 23.3 12.1
13 1906 SCHILDT PETER WISSAHICKON CYCLERY 1:56:03 23.3 12.0
14 1926 SANCHEZ MARIO HUDSON TRAIL 1:57:53 23.3 11.9
15 1911 BONORA DAN JB MTN BIKES 1:58:40 23.3 11.8
16 1919 VALENTI CHRIS BIKESPORT 1:59:50 23.3 11.7
17 1920 KAHLENBERG JORDAN GUY'S BICYCLES RACING 2:00:35 23.3 11.6
18 1921 SHAFFER NICHOLAS WOODEN WHEELS 2:04:33 23.3 11.2
19 1914 BROWN JOHN WISSAHICKON CYCLERY / COMCAST 2:05:12 23.3 11.2
20 1904 DOUGHERTY TIM WATCHUNG WHEELMAN 2:08:41 23.3 10.9
21 1909 ORR DANIEL WISSAHICKON CYCLERY 2:08:42 23.3 10.9
22 1907 LARKIN CHRIS SNOW VALLEY 2:08:50 23.3 10.9
23 1902 DELONG CHAD   2:16:48 23.3 10.2
24 1913 KAHLER JONATHAN RED ROSE ROCKETS 2:17:50 23.3 10.1
25 1910 SEMANCHIK JESSE FIRST STATE VELO SPORT 2:20:35 23.3 9.9
Expert Senior II Men, 27-34
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 2022 GUENTNER JOHNNY WOODEN WHEELS 1:48:12 23.3 12.9
2 2015 HAWXHURST DAVE TSV 1:49:21 23.3 12.8
3 2009 GOULET KEITH WOODEN WHEELS 1:50:40 23.3 12.6
4 2034 CAMPOS ROBERT BYRON LAKE SCHWINN 1:51:47 23.3 12.5
5 2033 CUNNINGHAM MIKE AVALON RACING 1:52:29 23.3 12.4
6 2020 KUHN MIKE TEAM HARRISBURG 1:52:45 23.3 12.4
7 2032 LYNCH MICHAEL BEACON 1:52:59 23.3 12.4
8 2021 PATCHES BRAD JB MTN BIKES 1:53:16 23.3 12.3
9 2012 WENDLER LARRY WISSAHICKON CYCLERY 1:54:40 23.3 12.2
10 2013 SCHILDT ADAM WISSAHICKON CYCLERY 1:54:57 23.3 12.2
11 2007 MILITO JAMES LIBERTY CYCLE 1:55:09 23.3 12.1
12 2028 BECHTEL STEVE HIVE BICYCLES 1:55:55 23.3 12.1
13 2040 FRITSCH JOE COLLEGE PARK BIKES & TREK BIKES 1:56:05 23.3 12.0
14 2027 CIMINI JASON WOODEN WHEELS 1:58:09 23.3 11.8
15 2011 MANHARDT DAVID FIRST STATE VELO SPORT 1:58:29 23.3 11.8
16 2029 CUSACK PATRICK NCVC 1:58:37 23.3 11.8
17 2030 BIDDLE BRENT FIRST STATE VELO SPORT 1:58:52 23.3 11.8
18 2008 JOHNSON NICHOLAS WISSAHICKON CYCLERY 1:59:01 23.3 11.7
19 2024 CAUSAK KEVIN TAILWIND 1:59:13 23.3 11.7
20 2005 GRAHAM GLENN LATERAL STRESS 1:59:22 23.3 11.7
21 2010 GONDOS BRIAN GUY'S BICYCLES RACING 1:59:37 23.3 11.7
22 2014 TURNER GLENN WISSAHICKON CYCLERY 1:59:51 23.3 11.7
23 2001 HOLT MICHAEL WOODEN WHEELS 2:00:41 23.3 11.6
24 2003 KESLICK MARK BEANS BIKES 2:01:08 23.3 11.5
25 2023 WILSON DAN 2:04:36 23.3 11.2
26 2002 GIFFARD WILLIAM GUY'S BICYCLES RACING 2:04:52 23.3 11.2
27 2036 FERRARO BRIAN   2:05:04 23.3 11.2
28 2026 MEYER ANDREW   2:05:37 23.3 11.1
29 2016 FREYMANN WERNER WISSAHICKON CYCLERY 2:06:35 23.3 11.0
30 2019 SMITH JOHN GREEN MOUTAIN CYCLERY 2:07:33 23.3 11.0
31 2031 GULDALIAN DREW WISSAHICKON CYCLERY 2:07:57 23.3 10.9
32 2006 CLINE KELLY WISSAHICKON CYCLERY 2:08:00 23.3 10.9
33 2025 BUCKWALTER TODD EVOLUTION 2:09:51 23.3 10.8
34 2004 VETTORI MARC WOODEN WHEELS 2:12:21 23.3 10.6
35 2038 MC CRACKEN WILLIAM LATERAL STRESS / TREK 2:12:51 23.3 10.5
36 2017 KLINEFELTER CHRIS SNOW VALLEY 2:12:53 23.3 10.5
37 2039 WENTZELL JOSEPH GUY'S BICYCLES RACING 2:13:46 23.3 10.5
38 2018 JOSWICK SEAN   2:25:57 23.3 9.6
39 2035 MELILLO JEFF VICTORY CYCLE RACING 2:29:15 23.3 9.4
2037 SOVEK CHIP POTOMOC VELO DNF 23.3  
Expert Veteran Men, 35-44
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 2112 PASSANANTE BART GUY'S BICYCLE RACING 1:54:49 23.3 12.2
2 2109 WATTS ROBERT WATCHUNG WHEELMAN 1:55:00 23.3 12.2
3 2127 KIM SHAWN   1:55:47 23.3 12.1
4 2111 DODGE JAY GUY'S BICYCLE RACING 1:57:19 23.3 11.9
5 2123 HENRY DAVID TEAM HARRISBURG 1:57:21 23.3 11.9
6 2107 SCHNEIDER HANS TEAM HARRISBURG 1:57:23 23.3 11.9
7 2116 MIHILLS RICK FIRST STATE VELO SPORT 1:59:16 23.3 11.7
8 2122 WEBSTER JEFF   2:00:27 23.3 11.6
9 2120 SAUNDERS BLAIR TEAM DELAWARE 2:00:28 23.3 11.6
10 2124 BOND DOUGLAS   2:00:41 23.3 11.6
11 2121 MIKESKA KURT WOODEN WHEELS 2:02:22 23.3 11.4
12 2118 KONG YONG GUY'S BICYCLE RACING 2:02:53 23.3 11.4
13 2110 INCOGNITO PAUL QCW / BIKE ADDICTS 2:03:48 23.3 11.3
14 2104 HOOVER MICHAEL PORTLAND VELO CLUB 2:04:08 23.3 11.3
15 2115 SZYMANSKI JIMMY GUY'S BICYCLE RACING 2:05:54 23.3 11.1
16 2101 DODDS KURT WISSAHICKON CYCLERY / COMCAST 2:06:52 23.3 11.0
17 2117 HOGG ANDREW FIRST STATE VELO SPORT 2:07:23 23.3 11.0
18 2105 CORDERO RICH GUY'S BICYCLE RACING 2:08:37 23.3 10.9
19 2126 FERGUSON GREG SOMERSET 2:12:29 23.3 10.6
20 2106 CALL JOHN LSV / TREK / VW 2:13:31 23.3 10.5
21 2102 WEICK DAVE WILMINGTON VELOCITY 2:14:41 23.3 10.4
22 2113 SLOMAN ERIC   2:15:40 23.3 10.3
23 2114 STOUT KEVIN KNAPPS / WHITE BROS. 2:18:34 23.3 10.1
24 2125 RASH DWAYNE FIRST STATE VELO SPORT 2:23:29 23.3 9.7
25 2119 COCCIA CHRIS TRI STATE VELO 2:25:31 23.3 9.6
26 2108 JONES DAVID   2:56:26 23.3 7.9
Expert Master Men, 45+
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 2205 GENTILE WILLIAM LEBANON VALLEY VELO 2:05:18 23.3 11.2
2 2203 CONNAIR MIKE   2:07:29 23.3 11.0
3 2207 SAUER ROBERT GUY'S BICYCLE RACING 2:07:54 23.3 10.9
4 2201 NICKERSON FUZZY WOODEN WHEELS 2:09:20 23.3 10.8
5 2202 CARLSON JAMES POTOMAC VELO CLUB 2:16:42 23.3 10.2
6 2204 PACHECO ANTHONY   2:37:16 23.3 8.9
7 2206 LAVERTY STEVE SPINMASTERS 2:58:37 23.3 7.8
Pro Men, all ages
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1932 DEWALD RYAN SHIRKS BIKE SHOP / K2 1:43:28 23.3 13.5
2 1927 MOORE JASON MOORES-REINHARDT 1:43:28 23.3 13.5
3 1901 DUFFY JAY SPEED GOAT / YETI 1:43:39 23.3 13.5
4 1930 SCHOBER JED   1:44:44 23.3 13.3
5 1924 HENRY SCOTT TEAM HARRISBURG 1:44:53 23.3 13.3
6 1923 YOZELL MIKE GUY'S BICYCLES RACING 1:47:25 23.3 13.0
7 1925 OTT BRANDON TAILWIND 1:55:34 23.3 12.1

This site maintained by Bob Cox
Back to Delaware Trails Spinners home page