Delaware Trail Spinners
2001 FAIR HILL CLASSIC MOUNTAIN BIKE RACE

Sport Results
Jr Women Sr Women Vet Women Junior Men Senior I Men Senior II Men Veteran Men Master I Men Master II Men

WAIT for page to completely load before making your selection!
Sport Jr Women, 18 and under
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
none
Sport Sr Women, 19-29
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1166 SHEW JOSIE FIRST STATE VELO SPORT 1:57:14 19.6 10.0
2 1168 TUEL CAITLYN SHIRK'S BIKE SHOP 2:03:00 19.6 9.6
3 1170 KOWAL NICOLE FIRST STATE VELO SPORT 2:04:34 19.6 9.4
4 1169 STRAYER TERI   2:11:04 19.6 9.0
5 1167 NATARO ALLISON BIKE DOCTOR 3:26:53 19.6 5.7
Sport Vet/Master Women, 30+
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1192 VIBLE LISA FIRST STATE VELO SPORT 1:59:58 19.6 9.8
2 1199 KSIAZEK LEANNE ALAN'S 2:00:50 19.6 9.7
3 1193 SHAFFER LYN WOODEN WHEELS 2:04:34 19.6 9.4
4 1194 MINOR KAREN WOODEN WHEELS 2:04:53 19.6 9.4
5 1196 LIVINGSTON GWEN WOODEN WHEELS 2:06:08 19.6 9.3
6 1200 ROCKWELL LILY   2:07:51 19.6 9.2
7 1198 SUPLICK MICHELLE GUY'S BICYCLES RACING 2:09:21 19.6 9.1
8 1197 CASELLA JANINE JERSEY ACTION RIDERS 2:10:46 19.6 9.0
9 1201 GODDARD EILEEN ALAN'S 2:15:48 19.6 8.7
10 1202 MOST LISA   2:16:00 19.6 8.6
11 1191 TAYLOR PAMELA SHIRK'S BIKE SHOP 2:24:33 19.6 8.1
12 1195 SMITH TREASA GUY'S BICYCLES RACING 2:31:45 19.6 7.7
Sport Junior Men, under 18
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1216 BEATTIE ADAM FIRST STATE VELO SPORT 1:53:06 19.6 10.4
2 1217 STAUFFER CODY   1:56:20 19.6 10.1
3 1218 AMENDE CHRIS FIRST STATE VELO SPORT 1:58:40 19.6 9.9
4 1226 HOLEVA JIM BIKE HUB 1:59:07 19.6 9.9
5 1222 SELLERS CHRIS GEO 2:03:12 19.6 9.5
6 1223 SELLERS JONATHAN GEO 2:03:12 19.6 9.5
7 1227 STREIFTHAU ALAN FIRST STATE VELO SPORT 2:06:35 19.6 9.3
8 1224 MARTINO PHILIP JERSEY ACTION RIDERS 2:07:05 19.6 9.3
9 1221 ROYAL JON CYCLE FIT 2:09:56 19.6 9.1
10 1225 MC KIERNAN TIM   2:14:36 19.6 8.7
11 1219 CONKLIN MARK WOODEN WHEELS 2:21:08 19.6 8.3
12 1220 MESTER JOHN WOODEN WHEELS 2:55:19 19.6 6.7
Sport Senior I Men, 19-26
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1256 SULLIVAN KEVIN WATCHUNG WHEELMAN 1:42:42 19.6 11.5
2 1273 CARTER BRYANT HENRY'S BIKE SHOP 1:43:38 19.6 11.3
3 1251 MC DONOUGH SEAN   1:44:41 19.6 11.2
4 1285 DOPKIN TOM   1:44:44 19.6 11.2
5 1252 FAWTHORP CLAY CYCLE FIT 1:45:32 19.6 11.1
6 1260 ZAHDI NICK TOWSON UNIVERSITY 1:46:11 19.6 11.1
7 1254 BUTLER BROCK   1:46:20 19.6 11.1
8 1279 SCHIPPERS JASON THE BICYCLE SHOP 1:47:37 19.6 10.9
9 1264 NOREJKO TIMOTHY   1:49:14 19.6 10.8
10 1262 PELLICANO MICHAEL   1:50:48 19.6 10.6
11 1272 JAKUBOWITCH ANDREW   1:50:53 19.6 10.6
12 1281 HARWELL AARON   1:51:31 19.6 10.5
13 1280 KENNEDY JAMES   1:51:55 19.6 10.5
14 1267 WALSH RYAN   1:52:05 19.6 10.5
15 1270 MC KEON MARDY GUY'S BICYCLES RACING 1:54:34 19.6 10.3
16 1266 SCHOUTENS ROBERT DREXEL UNIVERSITY 1:54:38 19.6 10.3
17 1263 PENDER TIM LBC 1:56:13 19.6 10.1
18 1268 WHALEN JACK   1:56:57 19.6 10.1
19 1277 KRAURZEL JOHN ANVIL BIKE WORKS 1:58:24 19.6 9.9
20 1259 ZOHNER TROY   1:59:38 19.6 9.8
21 1271 DUBECK JEFF   2:02:21 19.6 9.6
22 1283 DICKSON TIMOTHY   2:02:22 19.6 9.6
23 1261 ROBERTS ALEX   2:04:25 19.6 9.5
24 1258 COLLER DELBERT   2:04:57 19.6 9.4
25 1275 BOYD STEVE BIKE SPORT 2:08:03 19.6 9.2
26 1278 LLAMPTON RABB ANVIL BIKE WORKS 2:09:25 19.6 9.1
27 1255 LUKOWIAK MICHAEL   2:09:29 19.6 9.1
28 1269 FARMER CRAIG   2:09:29 19.6 9.1
29 1265 LANGAN ANDREW   2:21:23 19.6 8.3
30 1286 GARBOWSKI GEOFF   2:25:47 19.6 8.1
31 1282 MASSA ROGER   2:26:45 19.6 8.0
32 1284 BURNS JAMES   2:27:12 19.6 8.0
33 1287 MARALDO MARC   2:47:01 19.6 7.0
  1257 VICKORY IAN   DNF 19.6  
  1274 JOELSSON DANIEL   DNF 19.6  
  1276 VALENZANO ANTHONY BIKE SPORT DNF 19.6  
  1288 CORTEZ RICH BICYCLE THERAPY DNF 19.6  
Sport Senior II Men, 27-34
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1495 ZELLERS NORMAN KRYPTONITE 1:42:03 19.6 11.5
2 1448 NEWCOME JASON AMF RACING 1:42:49 19.6 11.4
3 1478 YOST ED   1:43:06 19.6 11.4
4 1467 KELLER MICHAEL TEAM HARRISBURG 1:43:28 19.6 11.4
5 1410 CORLEY TONY GUY'S BICYCLES RACING 1:44:49 19.6 11.2
6 1426 GRAHAM PETER FIRST STATE VELO SPORT 1:44:52 19.6 11.2
7 1409 BARKHURST BRYAN   1:46:30 19.6 11.0
8 1404 GING MICHAEL   1:46:32 19.6 11.0
9 1411 CREASEY SHAWN TEAM BIKE SHOP 1:47:22 19.6 11.0
10 1408 VOLKOV ALEK   1:47:23 19.6 11.0
11 1433 GROVEY ANTHONY JERSEY ACTION RIDERS 1:47:48 19.6 10.9
12 1407 CADOGAN TALIB RUSSELL SIDS BIKES NYC 1:47:53 19.6 10.9
13 1425 KELLY PATRICK GUY'S BICYCLES RACING 1:48:35 19.6 10.8
14 1490 MARSH SCHUYLER FIRST STATE VELO SPORT 1:49:17 19.6 10.8
15 1463 HARRIS STEVE   1:49:45 19.6 10.7
16 1459 MISITI NINO MAIN LINE CYCLISTS 1:49:56 19.6 10.7
17 1452 POLINSKI JUSTIN BIKE SPORT 1:50:04 19.6 10.7
18 1491 GWADZ JOEL CITY BIKES 1:50:22 19.6 10.7
19 1497 RESINGER KIRK WISSAHICKON CYCLERY 1:50:23 19.6 10.7
20 1436 THISTLE JIM ACTION WHEELS RACING 1:50:31 19.6 10.6
21 1403 HERMANN RON LATERAL STRESS VELO 1:51:02 19.6 10.6
22 1414 COOK PHIL   1:51:12 19.6 10.6
23 1432 WADE JAKE AMF RACING 1:51:38 19.6 10.5
24 1474 SNOOK THOM   1:51:44 19.6 10.5
25 1421 LANEY MATHEW   1:51:46 19.6 10.5
26 1413 DIDIER PHILIP CRANFORD BIKE TEAM 1:52:35 19.6 10.4
27 1412 ROSEN DAVID SIDS BIKES NYC 1:52:42 19.6 10.4
28 1496 KRAPF GARY DOWNINGTON 1:52:56 19.6 10.4
29 1415 BROWN JASON   1:52:57 19.6 10.4
30 1484 HAND JASON   1:52:59 19.6 10.4
31 1499 FALLON CHRIS   1:53:09 19.6 10.4
32 1483 CUSACK CHRIS NCVC / SPOKES 1:53:14 19.6 10.4
33 1423 BRIGGS BUDDY WOODEN WHEELS 1:53:25 19.6 10.4
34 1465 CRAIG ANDREW   1:53:43 19.6 10.3
35 1502 JAMIESON PETER   1:54:03 19.6 10.3
36 1417 RINEHART GARY   1:54:17 19.6 10.3
37 1476 VANN CHRIS FIRST STATE VELO SPORT 1:54:31 19.6 10.3
38 1440 NASH TIM WISSAHICKON CYCLERY 1:54:42 19.6 10.3
39 1424 REICH LUKE   1:54:51 19.6 10.2
40 1450 YARNALL MICHAEL BIKE SPORT 1:54:54 19.6 10.2
41 1468 TALESE DAMIEN BIKE SPORT 1:54:57 19.6 10.2
42 1481 CLINE MICHAEL ANVIL BIKES.COM 1:55:47 19.6 10.2
43 1447 MC DANIEL TED WOODEN WHEELS 1:56:29 19.6 10.1
44 1416 GOULD BRANDON   1:56:54 19.6 10.1
45 1427 WILLIAMS DAVID   1:57:11 19.6 10.0
46 1473 CYMBALA GREG CYCLE FIT 1:57:37 19.6 10.0
47 1494 PFAFF SEAN   1:58:10 19.6 10.0
48 1469 DABROWSKI DAVID   1:58:14 19.6 9.9
49 1493 BELAIR MARK   1:58:28 19.6 9.9
50 1449 BOCK JAMIE BIKE SPORT 1:58:40 19.6 9.9
51 1453 TRAUTMANN BILL WOODEN WHEELS 1:58:49 19.6 9.9
52 1456 TREMEL JAMES   1:58:58 19.6 9.9
53 1422 STINE CHRISTOPHER B & B BIKE 1:59:35 19.6 9.8
54 1454 STEEN CHRISTOPHER EARTH PILOT.COM 2:00:25 19.6 9.8
55 1486 CLEMENS JOE WISSAHICKON CYCLERY 2:00:27 19.6 9.8
56 1480 CONCEPCION ORLANDO JERSEY ACTION RIDERS 2:00:28 19.6 9.8
57 1485 HENDERSON MC DAVID WISSAHICKON CYCLERY 2:00:30 19.6 9.8
58 1461 MATTHEWS SEAN FIRST STATE VELO SPORT 2:01:18 19.6 9.7
59 1443 ECK GLENN   2:01:25 19.6 9.7
60 1444 FIGANIAK ED   2:01:32 19.6 9.7
61 1460 SPICHER PAUL   2:01:35 19.6 9.7
62 1420 CONNELY NORMAN NO CENTS RACING 2:02:10 19.6 9.6
63 1471 WITHAM SEAN   2:02:41 19.6 9.6
64 1446 HOLLAND CHRIS   2:02:43 19.6 9.6
65 1500 BORNMAN DANIEL   2:02:49 19.6 9.6
66 1406 CHENG MICKEY   2:03:33 19.6 9.5
67 1419 MANCHESTER RICHARD WISSAHICKON CYCLERY 2:03:36 19.6 9.5
68 1504 NUFFSINGER ZACH   2:03:52 19.6 9.5
69 1475 SANELLO PETE   2:04:03 19.6 9.5
70 1430 HELENSKI DAVID WISSAHICKON CYCLERY 2:04:52 19.6 9.4
71 1472 FADEM BLAKE   2:04:55 19.6 9.4
72 1438 MUZZI MARK CYCLE FIT 2:05:07 19.6 9.4
73 1429 RICHARDSON CHRIS BIKE DOCTOR 2:06:39 19.6 9.3
74 1439 AMBAGIS JAMES FIRST STATE VELO SPORT 2:06:54 19.6 9.3
75 1488 SCIBELLI CHRIS   2:07:01 19.6 9.3
76 1479 SANCHEZ OTTO JERSEY ACTION RIDES 2:07:42 19.6 9.2
77 1477 BAYS CHARLES   2:07:57 19.6 9.2
78 1442 DELGADO JUAN   2:08:08 19.6 9.2
79 1402 EDDY NILS OUTLAW BIKERS 2:08:09 19.6 9.2
80 1434 YURA MICHAEL   2:08:57 19.6 9.1
81 1435 MILSTEN CRAIG   2:09:12 19.6 9.1
82 1457 RIGGIN WILLIAM BIKE SPORT 2:09:13 19.6 9.1
83 1466 SAMUEL GEOFF   2:09:28 19.6 9.1
84 1470 GNAGEY KEVIN HORIZON CYCLES 2:09:50 19.6 9.1
85 1482 SCOTT JAY   2:11:10 19.6 9.0
86 1401 FERRARO DAVID   2:11:36 19.6 8.9
87 1458 WILDT ERIK   2:12:33 19.6 8.9
88 1492 VON MOSS LARRY M.E. INDUSTRIES 2:12:45 19.6 8.9
89 1487 KLEIN GREG BICYCLE THERAPY 2:12:49 19.6 8.9
90 1405 ECKMAN MARTIN   2:13:47 19.6 8.8
91 1418 HESS ANTHONY   2:16:18 19.6 8.6
92 1455 FITZWATER MARK WOODEN WHEELS 2:20:35 19.6 8.4
93 1441 GRIFFIN MARTIN WISSAHICKON CYCLERY 2:20:51 19.6 8.3
94 1431 BROOKS EDWARD SHIRK'S BIKE SHOP 2:23:54 19.6 8.2
95 1451 GROOME SEAN EARTH PILOT 2:25:54 19.6 8.1
96 1501 MC LAUGHLIN DAN   2:29:12 19.6 7.9
97 1445 TRUITT PETER   2:33:53 19.6 7.6
98 1437 GREEN DEREK BICYCLE THERAPY 2:34:08 19.6 7.6
99 1464 BARKLEY JOHN   2:35:26 19.6 7.6
100 1462 HARRIS PAUL SPORT 2:37:40 19.6 7.5
101 1428 ALLSHONSE KEITH BIKE DOCTOR 2:42:02 19.6 7.3
  1489 FERGUSON DOUG   DNF 19.6  
  1498 COCCIA TOM   DNF 19.6  
  1503 EKHOLM ERIC   DNF 19.6  
Sport Veteran Men, 35-44
Place Plate # Last Name First Name Team Elapsed Time Dist Avg Speed
1 1556 RODRIGUEZ ESTEFAN SIDS BIKES NYC 1:46:53 19.6 11.0
2 1574 TIERNEY JOE LACKAWANNA BIKE CLUB 1:47:13 19.6 11.0
3 1612 KELLER JOHN SUN & SKI SPORT 1:47:58 19.6 10.9
4 1575 PENDER KEVIN LACKAWANNA BIKE CLUB 1:48:06 19.6 10.9
5 1607 GODDARD MARK ALAN'S 1:48:13 19.6 10.9
6 1562 CROUCH STEWART   1:49:16 19.6 10.8
7 1566 GALLUCIO ROB FIRST STATE VELO SPORT 1:49:32 19.6 10.7
8 1579 FLYNN MICHAEL GUY'S BICYCLES RACING 1:49:49 19.6 10.7
9 1594 KIRK MICHAEL EASTERN MOUNTAIN BIKE 1:51:16 19.6 10.6
10 1595 CLARK DAVID TEAM HARRISBURG 1:51:17 19.6 10.6
11 1551 RISTINE PAUL   1:52:57 19.6 10.4
12 1588 BECKEY ROBERT BIKE SPORT 1:53:46 19.6 10.3
13 1599 AMBRUSTER BILL GUY'S BICYCLES RACING 1:54:02 19.6 10.3
14 1605 SARMOUSAKIS JOHN WOODEN WHEELS 1:54:19 19.6 10.3
15 1593 HARRIS MICHAEL TURNER 1:54:31 19.6 10.3
16 1602 GWADZ MARC CITY BIKES 1:54:54 19.6 10.2
17 1563 BECKER RICHARD CEDAR BIKE 1:54:57 19.6 10.2
18 1601 CARNEY CHRIS CATONSVILLE BIKE SHOP 1:55:08 19.6 10.2
19 1610 WALLACH VINCENT SHIRK'S BIKE SHOP 1:55:23 19.6 10.2
20 1553 TURNS ALAN WOODEN WHEELS 1:55:29 19.6 10.2
21 1590 COMEAUX MIKE WERDEEK'S RACING 1:55:41 19.6 10.2
22 1552 HOVER DOUG 3 D RACING 1:55:57 19.6 10.1
23 1609 MEANS ADAM GUY'S BICYCLES RACING 1:56:07 19.6 10.1
24 1564 FUTCHER CHARLES BIKE DOCTOR 1:57:22 19.6 10.0
25 1554 KING KENNY GUY'S BICYCLES RACING 1:57:36 19.6 10.0
26 1555 JONES BRAD FIRST STATE VELO SPORT 1:57:56 19.6 10.0
27 1586 PIACINE BOB GUY'S BICYCLES RACING 1:59:05 19.6 9.9
28 1611 LEVITON DOUG   1:59:09 19.6 9.9
29 1580 MOORE KARL WISSAHICKON CYCLERY 2:00:15 19.6 9.8
30 1589 JAGGARD ROBERT JERSEY ACTION RIDES 2:00:22 19.6 9.8
31 1596 ROWLAND