2002 Fair Hill Beg 1st Time Results

Beg 1st Time Results
Sr Women Vet Women Junior Men Senior I Men Senior II Men Vet I Men Vet II Men Master Men

WAIT for page to completely load before making your selection!
Beg 1st Time Sr Women, 12 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Heidi Heckathorne   0:54:27 8.89 205
2 Tanya Lohse   0:54:47 8.89 207
3 Kari Matthews Bojangles 0:59:33 8.14 204
4 Alise Zvigule   1:15:20 6.40 208
5 Janet Turpin   1:22:54 5.85 206
6 Laura Kalbach Shirks 1:25:49 5.65 209
Beg 1st Time Vet Women, 35+
Place Name Team Elapsed Time Avg Speed Plate #
1 Jennifer Matherly   1:00:44 8.00 233
2 Sheri Cook   1:07:43 7.16 232
3 Barbara Brumbaugh   1:14:39 6.49 235
4 Lauren Myers   1:19:50 6.08 234
Beg 1st Time Jr Men, 12 to 18
Place Name Team Elapsed Time Avg Speed Plate #
1 Christopher Uthgenannt   0:48:30 10.00 248
2 Eric Persak Persak 0:48:48 10.00 258
3 Joe Schenk   0:54:26 8.89 249
4 Dustin Groff   0:54:55 8.89 250
5 Trevor Johnson   0:56:43 8.57 254
6 Eddie Diaz   1:03:43 7.62 260
7 Jeffrey Bahnson Wooden Wheels 1:04:15 7.50 256
8 David Rivera   1:06:26 7.27 259
9 Colin McMillan   1:20:36 6.00 263
10 Eric Miller   1:21:42 5.93 252
11 Balin Morrison   1:23:25 5.78 262
12 Mac Bree   1:23:30 5.78 261
13 Patrick Traill Joe's Bike Shop 1:25:04 5.65 253
14 Torrie Miller   1:26:30 5.58 251
15 Steve Borst   1:33:39 5.16 255
Beg 1st Time Senior I Men, 19 to 29
Place Name Team Elapsed Time Avg Speed Plate #
1 Jason Matthews Bojangles 0:49:51 9.80 301
2 Robert Loessin   0:50:40 9.60 307
3 Tyler Sturgill   0:51:43 9.41 305
4 Adam Gidusko   0:51:22 9.41 304
5 Rob Jones   0:53:22 9.06 306
6 John Mester Wooden Wheels 0:53:50 9.06 312
7 Allan Ruddy   0:54:26 8.89 308
8 Andrew Peters   0:54:49 8.89 303
9 Jordan Culp   0:56:56 8.57 300
10 Michael Campbell   1:01:07 7.87 302
11 Mike Ven Douern   1:05:53 7.38 309
12 Brian Schuster   1:09:10 6.96 313
13 Jason Cornwell   1:09:43 6.96 310
Beg 1st Time Senior II Men, 30 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Randy Fehl   0:50:55 9.60 378
2 Scott Donahue   0:50:59 9.60 375
3 Frank Melvin II   0:55:55 8.73 376
4 Edward Bradley   0:56:53 8.57 374
5 Brian Jordan   0:59:12 8.14 377
6 Mike Gallagher   1:12:11 6.67 373
Beg 1st Time Vet I Men, 35 to 39
Place Name Team Elapsed Time Avg Speed Plate #
1 Michael F. Wellner   0:51:33 9.41 432
2 Matt Bathurst   0:56:47 8.57 431
3 Todd Olson   0:59:10 8.14 433
4 Todd Rimmer   1:10:41 6.86 434
Beg 1st Time Vet II Men, 40 to 44
Place Name Team Elapsed Time Avg Speed Plate #
1 Scott Perschke   0:44:44 10.91 457
2 George Tenny Team DE 0:50:15 9.60 458
3 John Watts   1:06:04 7.27 456
Beg 1st Time Master Men, 45+
Place Name Team Elapsed Time Avg Speed Plate #
1 David Beecher   0:59:30 8.14 481
2 Kurt Hollstein   0:59:40 8.14 483
3 Ken Persak Persak 1:05:27 7.38 486
4 Donald Campbell   1:06:44 7.27 482
5 Mark Gazze   1:08:00 7.06 487
6 Thomas Heffner   1:10:48 6.86 485
7 Mark Cicconi   1:20:17 6.00 484

Last Updated on 7/17/02
By Bob Cox
Email: bobcox1@comcast.net