2002 Fair Hill Beginner Advanced Results

Beginner Advanced Results
Sr Women Vet Women Junior Men Senior I Men Senior II Men Vet I Men Vet II Men Master I Men Master II Men

WAIT for page to completely load before making your selection!
Beginner Advanced Sr Women, 12 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Melissa Roddy First State Velo Sport 1:23:38 8.67 521
2 Kristen Osborne First State Velo Sport 1:23:47 8.67 503
3 Jill Bialy   1:27:55 8.28 510
4 Kristin Rich Tailwind 1:29:11 8.09 505
5 Stacy Swain   1:30:18 8.00 520
6 Tammy Coleman Gung Ho Bikes 1:32:17 7.83 514
7 Barbra Samph   1:32:52 7.83 513
8 Megan Marquiss   1:33:16 7.74 509
9 Dana Dinerman B-Team 1:34:25 7.66 512
10 Katherine Morgan-Fiser Action Wheels 1:37:33 7.42 504
11 Amy Hunt   1:45:29 6.86 515
12 Frances Block   2:02:04 5.90 508
13 Corinne Ross Cedar Bike 2:03:22 5.85 506
14 Colleen Kelly   2:14:48 5.37 511
DNF Karrie Mitchell First State Velo Sport     507
Beginner Advanced Vet Women, 35+
Place Name Team Elapsed Time Avg Speed Plate #
1 Karen Schneider Harrisburg 1:27:20 8.28 559
2 Sherri Bosley Cycle Works 1:28:11 8.18 555
3 Jill Wiest   1:28:58 8.18 550
4 Andrea Morris Morris 1:32:13 7.83 552
5 Susan Mrugal   1:34:17 7.66 556
6 Kate Fitzpatrick First State Velo Sport 1:42:58 7.06 557
7 Kelly Colgan   1:44:43 6.92 551
8 Patti Fetz   1:48:37 6.67 560
9 Katy Silva Shirks 1:52:33 6.43 554
10 Kristin Carven   1:56:30 6.21 558
11 Phyllis Landey-Lugo   2:00:11 6.00 553
Beginner Advanced Jr Men, 12 to 18
Place Name Team Elapsed Time Avg Speed Plate #
1 Nate Smith Cedar Bike 1:08:41 10.59 589
2 Nick Parker   1:09:30 10.43 586
3 Patrick Cunningham Trek 1:13:40 9.86 635
4 Aaron Snyder Tailwind 1:14:00 9.73 598
5 Dave Holeva Cedar Bike 1:14:05 9.73 590
6 Scott Schollenberger   1:14:19 9.73 637
7 Max Pasquarello Tailwind 1:15:55 9.60 593
8 Joshua Harding Shirk's 1:16:26 9.47 592
9 Greg Zielske   1:17:02 9.35 639
10 Steve Royal Cycle Fit 1:17:29 9.35 594
11 Nate Campbell   1:19:13 9.11 585
12 Mark Broadwater Dulaney Racing 1:19:45 9.11 597
13 Eli Smith   1:21:10 8.89 636
14 Jeff Cooke   1:21:41 8.89 634
15 T J Hazelton Cedar Bike 1:24:21 8.57 591
16 Matt Dunn   1:25:20 8.47 638
17 Torin Nash Sea Monkey 1:30:05 8.00 596
18 Ryan Harries Harries Racing 1:38:53 7.35 587
19 Ryan DiVito   1:45:54 6.86 600
20 Barret May   1:47:28 6.73 588
21 Matthew Petersen Dulaney Racing 1:50:56 6.55 595
22 Jason Snyder   2:27:37 4.90 599
Beginner Advanced Senior I Men, 19 to 29
Place Name Team Elapsed Time Avg Speed Plate #
1 Kyle Gery Shirks 1:00:34 12.00 661
2 William Dixon Ottos BMW 1:00:53 12.00 674
3 Wil Mann Mellow Yellow 1:01:13 11.80 690
4 Ian Vickery Sea Monkey 1:03:24 11.43 673
5 Jeffrey Dolan Erdenheim 1:03:35 11.43 672
6 Matt Christie   1:03:36 11.43 666
7 Michael Hoffman Cycle Works 1:04:51 11.25 685
8 Ron Harding Shirks 1:06:24 10.91 675
9 Christopher Soper   1:06:50 10.91 660
10 Derek Browell Shirks 1:07:02 10.75 681
11 Jesse Patterson   1:07:29 10.75 656
12 Matthew Nebzydoski Cedar Bike 1:07:30 10.75 687
13 Joel Hoerni   1:07:59 10.75 682
14 Dan Dziado   1:08:29 10.59 683
15 Jason Clifton   1:09:00 10.43 658
16 Dan Grenier   1:10:44 10.29 691
17 James Kragewski   1:11:17 10.14 670
18 Seth Witman Cycle Works 1:12:27 10.00 686
19 Doug Mancuso Erdenheim 1:14:00 9.73 671
20 Mike Sidlo Tailwind 1:14:40 9.73 680
21 Peter Thompson Old Guy Racing 1:16:00 9.47 664
22 Vincent Galatro Cycle Fit 1:16:40 9.47 678
23 Neil Young Shirks 1:17:00 9.35 676
24 Phil Smith Buffalo Soldiers 1:24:28 8.57 659
25 Brad Rumsey Cycle Fit 1:25:03 8.47 679
26 E J Klock-McCook Ardmore Bike Line 1:27:14 8.28 684
27 Michael Donegan Cycle Fit 1:29:36 8.09 669
28 Marco Giancroce   1:34:29 7.66 693
29 Keith Wilson   1:36:21 7.50 689
30 Paul Shwed Cedar Bike 1:42:11 7.06 662
31 Jeff Robinson   1:46:22 6.79 663
32 Michael Bittner Cycle Fit 1:52:53 6.43 668
33 John Aupperle   1:55:07 6.26 688
34 Jason Faust Old Guy Racing 2:00:18 6.00 665
35 Rob Gregory Cedar Bike 2:09:19 5.58 692
DNF Brian Domenick Team Pursuit     667
Beginner Advanced Senior II Men, 30 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Matt Vahey Delaware Cardiovascular 1:00:45 12.00 821
2 Aaron Usiskin AU197 1:04:52 11.25 829
3 Jay Willems   1:08:34 10.59 833
4 Bill Parmentier   1:08:39 10.59 847
5 Luke Sauder Cycle Works 1:10:22 10.29 827
6 Brad Herrold   1:10:52 10.29 825
7 Tom deVries   1:11:00 10.14 834
8 Dave Hallman   1:11:15 10.14 820
9 Michael Gillinder Beacon 1:11:27 10.14 817
10 Kevin Farmer   1:12:16 10.00 819
11 Dave Wyatt First State Velo Sport 1:12:20 10.00 832
12 Dave Apostolico First State Velo Sport 1:12:50 10.00 826
13 Tony Marino   1:13:33 9.86 831
14 Charles Bays CED 1:14:42 9.73 849
15 Greg Stump Cycle Works 1:15:33 9.60 837
16 Bryan Martin   1:16:13 9.47 822
17 Dennis Burbidge   1:16:39 9.47 838
18 Eric MacKnight Cycle Team 1:16:40 9.47 828
19 Ed Hodgen   1:18:11 9.23 846
20 Dave Griffith B-Team 1:18:20 9.23 840
21 Mike Tillou B-Team 1:18:45 9.23 839
22 Steve Widdoss   1:19:01 9.11 824
23 Jason Yeager D's Nuts 1:30:41 8.00 836
24 Jarrett Bock   1:21:41 8.89 845
25 Tim Morris   1:21:42 8.89 844
26 Thomas Kim Team Pursuit 1:27:20 8.28 848
27 Hans Bader   1:29:38 8.09 818
28 Jason Hurd   1:30:17 8.00 842
29 Bert Root   1:32:30 7.83 835
30 Richard Dinerman B-Team 1:37:51 7.42 841
31 Carlton Battle Old Guy Racers 1:43:45 6.99 850
32 Richard Rossman   1:46:55 6.79 851
33 Jeff Dean   1:56:26 6.21 830
34 Jarrod Lewis Old Guy Racers 1:58:18 6.10 823
35 Bob Bogle   2:04:01 5.81 843
Beginner Advanced Vet I Men, 35 to 39
Place Name Team Elapsed Time Avg Speed Plate #
1 Paul Watson   1:03:28 11.43 975
2 Dewey Lowman   1:07:02 10.75 982
3 Paul Plowright Cycle Works 1:09:40 10.43 978
4 James Coyne   1:10:47 10.29 981
5 Mark Yourkavitch Shirks 1:10:59 10.29 964
6 Donnie Harries Harries Racing 1:11:34 10.14 962
7 Mark Davis Sea Monkey 1:11:35 10.14 973
8 Mark Carney   1:12:16 10.00 955
9 Tim Kershner Cycle Works 1:13:57 9.86 956
10 Philip West Cycle Fit 1:14:27 9.73 965
11 Bob Compton Sea Monkey 1:14:37 9.73 972
12 Philip Sweetman Bike Zone 1:15:00 9.60 971
13 Martin Mrugal   1:16:21 9.47 980
14 Tom Keeth   1:16:44 9.47 959
15 Bart Taylor Cycle Fit 1:16:46 9.47 968
16 Kevin Mertz   1:17:18 9.35 961
17 Roger Van Der Marel Bike Zone 1:17:42 9.35 967
18 Wade Newell   1:18:07 9.23 957
19 Jean-Marc Haab   1:19:09 9.11 977
20 Paul Petraukas   1:23:20 8.67 979
21 Jim Miller   1:23:46 8.67 983
22 Ed Turulski   1:23:47 8.67 963
23 Kevin Main   1:26:48 8.37 969
24 Luke Horst   1:29:22 8.09 966
25 Brian Pace   1:29:41 8.09 974
26 Michael Wendell   1:35:01 7.58 985
27 Tony Dague Shirks 1:39:23 7.27 958
28 Pasha Sourbeer   1:40:19 7.20 976
29 Jeff Stormer   1:41:48 7.13 960
30 Peter Hartt Team DFL 1:42:04 7.06 984
DNF Kenny Harvey Cedar Bike     970
Beginner Advanced Vet II Men, 40 to 44
Place Name Team Elapsed Time Avg Speed Plate #
1 Don Leavitt Cycle 1:09:32 10.43 1020
2 Ben Taverna   1:10:15 10.29 1025
3 Jim DeWald Shirks 1:12:00 10.00 1022
4 David Williams CED 1:15:20 9.60 1030
5 John Gould   1:15:44 9.60 1031
6 Jeff Horstman   1:17:07 9.35 1024
7 Mark Shaw   1:19:00 9.11 1027
8 Mark Kirby   1:19:25 9.11 1017
9 Ed Moran   1:25:13 8.47 1021
10 David Fortunato   1:25:55 8.47 1029
11 Allen Vanneman   1:26:55 8.37 1016
12 Craig Thomas   1:27:40 8.28 1019
13 Kurt Widmaier Action Wheels 1:27:50 8.28 1026
14 Thomas Naughton   1:56:02 6.21 1018
15 Robert Johnson   2:01:09 5.95 1023
DNF Andrew Wadge Cedar Bike     1028
Beginner Advanced Master I Men, 45 to 49
Place Name Team Elapsed Time Avg Speed Plate #
1 Scott Santee   1:13:40 9.86 1064
2 Monte Nash Sea Monkey 1:14:25 9.73 1072
3 Mike Wallace Sea Monkey 1:15:26 9.60 1071
4 Tom Meyers JAR 1:15:37 9.60 1069
5 Ed Camelli   1:21:35 8.89 1067
6 Eric Krone   1:24:13 8.57 1068
7 Mark Slouf   1:24:58 8.57 1073
8 Mark Robinson First State Velo Sport 1:35:14 7.58 1066
9 John Williams Action Wheels/ Team Jar 1:36:32 7.50 1063
10 Bill McGuigan Cycle Works 1:38:00 7.35 1065
11 Howard Truex   1:38:03 7.35 1070
Beginner Advanced Master II Men, 50+
Place Name Team Elapsed Time Avg Speed Plate #
1 Dave Anderson York Area Mtn Bike Assn 1:17:03 9.35 1115
2 Floy Gladden   1:20:12 9.00 1118
3 George Carroll   1:20:20 9.00 1121
4 Richard Butz Cycle Board 1:20:56 9.00 1116
5 Dave Johns Cedar Bike 1:22:28 8.78 1117
6 Michael Livelsberger Cycle Works 1:26:50 8.37 1119
7 Phil Kennedy Sea Monkey 1:27:04 8.28 1120
8 Tim Kirk Green Mt. Cycle 1:38:16 7.35 1124
9 Michael Sloan   1:41:38 7.13 1123
10 Burt Shirey Cycle Works 1:55:34 6.26 1122

Last Updated on 7/17/02
By Bob Cox
Email: bobcox1@comcast.net