2002 Fair Hill Sport Results

Sport Results
Sr Women Vet Women Junior Men Senior I Men Senior II Men Vet I Men Vet II Men Master I Men Master II Men

WAIT for page to completely load before making your selection!
Sport Sr Women, 12 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Gwen Livingston Wooden Wheels 2:27:18 9.39 1158
2 Lacey Gonzales Jama Bikes 2:30:20 9.20 1154
3 Nicole Misiti Tailwinds 2:32:51 9.08 1156
4 Lori Wagner Team Harrisburg 2:32:56 9.08 1151
5 Jeanie Brevoort Wooden Wheels 2:34:36 8.96 1153
6 Shannon Orr   2:40:27 8.63 1155
7 Amy Breyla FSVS 2:45:12 8.36 1157
8 Nicole Lynch FSVS 2:56:45 7.84 1159
9 Kathleen Bowes Wissahickon 3:17:45 7.01 1152
Sport Vet Women, 35+
Place Name Team Elapsed Time Avg Speed Plate #
1 Anne Hess Shirks 2:30:03 9.20 1177
2 Eileen Goddard Alan's 2:45:51 8.36 1179
3 Libby Crockart   2:58:35 7.75 1178
4 Cassandra Ramirez Wooden Wheels 3:27:25 6.67 1176
DNF Jill Lewis Wooden Wheels     1181
Sport Jr Men, 12 to 18
Place Name Team Elapsed Time Avg Speed Plate #
1 Kyle Hammaker Harrisburg 2:12:42 10.45 1205
2 Evan Decker-Spence Lizard 2:14:40 10.30 1206
3 Josh Weiser Big Ring Velo 2:15:22 10.22 1207
4 Ismael Cid Bikes by Jake 2:15:24 10.22 1204
5 Christopher Consorto FSVS 2:24:30 9.58 1203
6 Phillip Martino JAR 2:40:45 8.63 1213
7 Collin Rymer   2:42:48 8.52 1212
8 Sean Lanan   3:00:13 7.67 1214
9 John Whistler Fuzzy Dougs 3:32:11 6.51 1209
DNF Ryan Kalivretenos Big Daddy Enterprises     1208
DNF Rich Gregg Fuzzy Dougs     1210
DNF Kevin Fyock Guy's     1211
Sport Senior I Men, 19 to 29
Place Name Team Elapsed Time Avg Speed Plate #
1 Shane O'Shura   2:00:05 11.50 1238
2 Clay Fawthorp   2:03:36 11.22 1308
3 Joel Nace First Caital Velo 2:05:30 11.04 1237
4 Greg Burbidge Wooden Wheels 2:05:41 11.04 1333
5 Matt Thompson FSVS 2:05:42 11.04 1315
6 Jeff Snook FSVS 2:08:02 10.78 1244
7 Timothy Dickson   2:09:03 10.70 1311
8 Mike Brevoort Wooden Wheels 2:09:12 10.70 1306
9 Jonathan Gantz Gung-Ho Bikes 2:10:24 10.62 1247
10 Jason Lau   2:11:49 10.53 1329
11 K. C. Gaudet   2:12:04 10.45 1314
12 Jeremiah DeNight Clay 2:12:29 10.45 1330
13 Chris Kunefelter Snow Valley 2:12:54 10.45 1325
14 Dirk Martin   2:13:38 10.38 1319
15 Walter Behrmann   2:14:16 10.30 1292
16 Ryan Ickes Clay 2:14:30 10.30 1326
17 Mark Bacaster Clay 2:14:48 10.30 1322
18 Bill Tryon Clay 2:15:12 10.22 1294
19 Dean Fashacht   2:16:20 10.15 1336
20 Dell Coller   2:17:04 10.07 1312
21 Sean McDonough   2:18:05 10.00 1307
22 David Rosen Sid's Bikes NYC 2:18:24 10.00 1297
23 Robert Schaeffer Jama Bikes 2:18:47 10.00 1290
24 Anthony Gallo   2:18:49 10.00 1291
25 Mark Bersheim Ardmore Bikes 2:19:11 9.93 1243
26 Chaz Ross Cedar Bikes 2:19:37 9.93 1240
27 Chris Vanavich Action Wheels 2:21:23 9.79 1331
28 Rich McAfee Bike Doctor 2:21:55 9.79 1303
29 Regi Endriukaitis Drexel 2:22:50 9.72 1301
30 Marty McKeon Guy's 2:23:39 9.65 1318
31 Alex Szyleyko   2:24:20 9.58 1334
32 Douglas Wellons   2:24:58 9.58 1324
33 Benjamin Yoder   2:25:16 9.52 1313
34 Charles Dunbar   2:26:16 9.45 1246
35 Erik Leeds   2:28:00 9.32 1321
36 Nate Dewitt Abington Wheel Wright 2:29:18 9.26 1335
37 Rob Cronin   2:30:35 9.20 1236
38 John Bernardi Action Wheels 2:31:18 9.14 1305
39 Andrew Jakubowitch   2:31:26 9.14 1328
40 Douglas Errett   2:32:22 9.08 1295
41 Daniel Thomas Cedar Bikes 2:33:24 9.02 1249
42 Jason Hall Drexel 2:34:39 8.96 1298
43 Ryan Brannon USMC 2:34:41 8.96 1296
44 Paul Fahrman Bike Line 2:35:15 8.90 1332
45 Morgan Jones Jr. Jama Bikes 2:36:59 8.85 1293
46 Nathan Friedman   2:38:07 8.73 1241
47 Mark Muzzi   2:38:38 8.73 1309
48 Justin Kline Drexel 2:46:15 8.31 1299
49 Robert May Tailwind 2:47:04 8.26 1239
50 Jason Elicker   2:49:07 8.17 1245
51 Brian Smoker High Point 2:49:20 8.17 1304
52 Brian Gammaitoni Cedar Bikes 2:51:32 8.07 1248
53 Tony Finding   2:51:41 8.07 1310
54 Sean Farnan Ardmore Bikes 2:54:41 7.93 1242
55 Brian O'Connell   2:55:45 7.89 1317
56 Peter Vergis Guy's 3:10:37 7.26 1323
57 Steve Place Drexel 3:59:22 5.77 1300
58 Najeeb Qutub Drexel 3:59:45 5.77 1302
DNF Stephen Delmonte Shrik's     1316
DNF Josh Cridler       1320
DNF Kevin Fryberger       1327
Sport Senior II Men, 30 to 34
Place Name Team Elapsed Time Avg Speed Plate #
1 Michael Keller Harrisburg 2:08:29 10.78 1384
2 Tony Baldo LBC 2:10:05 10.62 1519
3 Chris Fallon   2:10:05 10.62 1517
4 Peter Graham FSVS 2:11:19 10.53 1399
5 Thayer Seese FSVS 2:11:28 10.53 1530
6 Michael Sherlock Bennetts Bikes 2:11:51 10.53 1393
7 Jim Thistle Action Wheels 2:11:52 10.53 1392
8 Matt McElroy   2:13:20 10.38 1376
9 Sean Mealey Gung Ho Bikes 2:13:30 10.38 1535
10 Buddy Briggs Wooden Wheels 2:13:46 10.38 1510
11 Erik Ekholm   2:14:55 10.30 1513
12 Wayne Scott FSVS 2:15:01 10.22 1371
13 Chris Vann Wooden Wheels 2:15:02 10.22 1532
14 Steve Willig   2:16:26 10.15 1540
15 Rick Tufts   2:17:40 10.07 1378
16 Doug Bothnew Outlaw Bikes 2:17:50 10.07 1541
17 David Dabrowski FSVS 2:17:54 10.07 1508
18 Tom Coccia   2:18:20 10.00 1516
19 Chris Richardson   2:18:23 10.00 1390
20 Bill Webb Guy's 2:19:08 9.93 1531
21 Andrew Craig Guy's 2:19:16 9.93 1526
22 Chris Salice   2:19:32 9.93 1514
23 Tony Doll First Capital Velo 2:20:10 9.86 1512
24 John Reilly FSVS 2:20:20 9.86 1534
25 Dennis Dischler FSVS 2:22:10 9.72 1506
26 Ted McDaniels Wooden Wheels 2:23:19 9.65 1533
27 Bert Lange   2:24:08 9.58 1521
28 Zachary Nottsinger   2:24:20 9.58 1520
29 Glenn Eck   2:24:37 9.58 1523
30 Gary Sterner   2:24:41 9.58 1380
31 Nick Rinker   2:25:32 9.52 1509
32 Mark Wald USMC 2:25:40 9.52 1397
33 Otto Sanchez No Cents 2:26:14 9.45 1518
34 Christopher Stine Ceader Bikes 2:26:18 9.45 1395
35 Marty Griffin   2:27:31 9.39 1388
36 Matthew Yoder Guy's 2:28:39 9.32 1525
37 Chris Jacoby Jama Bikes 2:29:40 9.26 1383
38 Doug Zielinski USMC 2:31:03 9.14 1396
39 Reid Block   2:31:19 9.14 1377
40 James Ambagis FSVS 2:31:23 9.14 1398
41 McDavid Henderson Wissahickon 2:32:58 9.08 1511
42 Jeffrey Bottiger Big Ring Velo 2:33:30 9.02 1536
43 Thomas Snook FSVS 2:33:50 9.02 1374
44 Benny Ma Bennetts Bikes 2:34:10 8.96 1529
45 Rolf Rincott Genocide 2:34:48 8.96 1528
46 Peter Sigal   2:35:13 8.90 1389
47 Todd Arnold   2:35:26 8.90 1515
48 Janeks Zvigulis   2:36:09 8.85 1379
49 Mark Fitzwater Wooden Wheels 2:36:19 8.85 1391
50 Leo Winkel   2:41:34 8.57 1382
51 Michael Yura   2:44:53 8.41 1505
52 Randall Lewis   2:52:36 8.02 1373
53 Scott Olmsted   2:52:58 8.02 1507
54 Jason Spare Jackass 2:53:05 7.98 1538
55 Erik Wildt Jackass 2:54:44 7.93 1537
56 Joe Manning   2:59:02 7.71 1527
57 Leon Kanopka   3:10:00 7.26 1394
58 Damien Talese Bikesport 3:10:37 7.26 1524
59 Jeff Harrison   3:13:34 7.15 1372
60 Walter Matejovic   3:18:51 6.97 1400
61 Mike Jones College Park Racing 3:38:11 6.33 1522
62 Brad Why Jackass 3:38:45 6.33 1539
DNF Jeff Flamini       1381
DNF Benjie Hunt       1387
Sport Vet I Men, 35 to 39
Place Name Team Elapsed Time Avg Speed Plate #
1 Patrick Kelly Guy's Bikes 2:09:48 10.70 1643
2 Michael Kirk Wooden Wheels 2:11:04 10.53 1647
3 Jazzy Jeff Brenneman Shirk's Bike Shop 2:11:42 10.53 1654
4 John D. Miller Cycle Fit 2:13:19 10.38 1627
5 Robert Lyon First Capital Velo 2:14:05 10.30 1640
6 John Cleary Wooden Wheels 2:14:17 10.30 1642
7 Jeff Ziemski   2:17:31 10.07 1651
8 Talib Cadogan Sid's Bikes NYC 2:19:30 9.93 1639
9 Jeff Scozzafava Pro Pedals 2:19:37 9.93 1634
10 Steven Kirk   2:20:55 9.86 1180
11 Todd Goetz Chain Ring Racing 2:21:50 9.79 1636
12 Mike Comeaux Wooden Wheels 2:22:56 9.72 1646
13 Larry DiStefano   2:23:10 9.65 1637
14 Alfonzo Jiggs Outlaws Bikes 2:23:28 9.65 1657
15 Don Sabatini LSV/Trek/VW 2:23:48 9.65 1632
16 Bob Piacine Guy's Bikes 2:24:10 9.58 1641
17 Jerry Fonshell Chain Ring Racing 2:26:09 9.45 1635
18 Juan Aracena K.H.S. 2:27:45 9.39 1633
19 Ed Figaniak   2:30:46 9.20 1644
20 Russel Ruth Team Harrisburg 2:30:57 9.20 1630
21 Paul Wagner   2:32:00 9.08 1626
22 William Morris FSVS 2:37:00 8.79 1653
23 Jonathan Dickson   2:43:35 8.47 1649
24 Chris Jepson Guy's Bikes 2:44:13 8.41 1631
25 Fred Hoey   2:54:46 7.93 1629
26 Mike Fitzpatrick Mainly Bikes 2:58:15 7.75 1638
27 Kevin Beehler   3:01:33 7.62 1645
28 Barry Caruso Guy's Bikes 3:03:44 7.54 1650
29 Jeff Fogel   3:06:51 7.42 1628
30 Sam Lee Beacon 3:10:12 7.26 1658
31 Ron Sadtler   3:13:37 7.15 1648
32 James Bole Outlaws Bikes 3:16:01 7.04 1659
DNF Mark Goddard       1652
DNF Robert Dudas Chakra Cycles     1655
Sport Vet II Men, 40 to 44
Place Name Team Elapsed Time Avg Speed Plate #
Sport Vet II Men   Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Kenny King Guy's 2:12:22 10.45 1696
2 Alan Turns Wooden Wheels 2:15:11 10.22 1679
3 Bill Ambruster Guy's 2:16:30 10.15 1695
4 Charles Futcher Guy's 2:17:40 10.07 1680
5 Martin Ekberg   2:18:00 10.00 1699
6 Mark Bosley Little Vinnies Tattoes 2:18:30 10.00 1682
7 Michael Flynn Guy's 2:18:40 10.00 1683
8 Adam Means Guy's 2:20:11 9.86 1700
9 David Lowe Ardmore 2:20:46 9.86 1694
10 Dennis Smith Wooden Wheels 2:20:50 9.86 1698
11 Vincent Kalbach Shirks 2:21:00 9.79 1678
12 John Vernon Erdenhiem 2:24:42 9.58 1676
13 Craig Shaffer Wooden Wheels 2:30:30 9.20 1690
14 Allen Carnell FSVS 2:32:11 9.08 1687
15 Michael Gzupryna FSVS 2:32:51 9.08 1692
16 Ron Myers Whites Bikes 2:33:14 9.02 1677
17 Jeffrey Stauffer Green Mountain Cyclery 2:33:15 9.02 1686
18 Doug Gray FSVS 2:35:12 8.90 1691
19 Bill Bray Lizard 2:37:20 8.79 1689
20 Joe Glennan Action Wheels 2:45:18 8.36 1684
21 Brian Tuel Shirks 2:48:28 8.21 1685
22 Alan Daum Nittany Velo Club 2:48:34 8.21 1719
23 Greg Buckles Bike Sport 2:48:45 8.21 1697
24 Matt Jinks Bike Zone 3:04:40 7.50 1688
DNF Sven Harms       1718
Sport Master I Men, 45 to 49
Place Name Team Elapsed Time Avg Speed Plate #
1 George Bressler Cycle Works 2:15:30 10.22 1743
2 Joseph Kenas Guy's 2:22:24 9.72 1744
3 David Jackson No Cents 2:24:44 9.58 1747
4 Colin Tworek   2:26:55 9.45 1766
5 Rob Trachtman Autosonics 2:27:55 9.39 1741
6 Robert Hutton Valley Mt Bikes 2:30:55 9.20 1740
7 Louis Silverman   2:32:28 9.08 1737
8 Stephen Loose   2:37:03 8.79 1742
9 Jay Prudente Guy's 2:39:58 8.68 1739
10 Jac Frech Tailwind 2:41:26 8.57 1736
11 Steve Justice No Cents 2:44:25 8.41 1750
12 Ken Melia   2:47:13 8.26 1749
13 Jim Holeva Bike Hub 2:48:00 8.21 1738
14 Scott Reynolds Bike Works 2:53:55 7.98 1745
15 Harry Gill   3:44:40 6.16 1746
DNF James Wilson Ardmore     1748
Sport Master II Men, 50+
Place Name Team Elapsed Time Avg Speed Plate #
1 Richard McCurdy Cycle Fit 2:20:31 9.86 1779
2 Ken Stadden unemployed webmasters 2:20:40 9.86 1780
3 John Fuchs Wissahickon 2:23:40 9.65 1776
4 William Stine   2:34:17 8.96 1781
5 Meinrad Leckie FSVS 2:35:23 8.90 1777
6 Larry Gross   2:38:27 8.73 1782
DNF Don Morrison Wissahickon     1778
DNF R. Marc Stover       1783

Last Updated on 7/17/02
By Bob Cox
Email: bobcox1@comcast.net