Fair Hill 2003 Results Beg 1st Time
   
Beg 1st Time Senior Women Age 12-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Sarah Lichtenwalner   0:42:14 7.14 5
2 Colleen Merritt FSVS 0:42:25 7.14 9
3 Shannon Clark Mainly Bikes 0:42:33 7.14 3
4 Heather Peterson   0:46:47 6.52 8
5 Jessica Ekberg Downingtown Bikes 0:48:35 6.25 6
6 Erica Spiegle Nia 0:50:36 6.00 1
7 Karyn Herzig   0:51:18 5.88 4
8 Hattie Warwick-Smith   0:53:10 5.66 7
9 Rebecca Greason   0:53:12 5.66 2
Beg 1st Time Vet Women Age 35+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Barbara Schultz   0:40:36 7.50 27
2 Terri Spicher   0:41:49 7.32 29
3 Dawn DeMuth Fair Hill Club 0:44:37 6.82 26
4 Jennifer McBrien Fleet St Cycles 0:53:12 5.66 28
Beg 1st Time Junior Men Age 12-18 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Rob Smith   0:34:09 8.82 59
2 Zachary Felpel Shirks 0:36:46 8.33 52
3 Ben Holcomb   0:36:59 8.33 56
4 Taylor Willmann   0:41:46 7.32 51
5 Nik Herstein   0:43:20 6.98 53
6 Josh Ziemski Downingtown Bikes 0:43:30 6.98 58
7 Eric Mills Guys 0:44:46 6.82 57
8 Erik Bayne   0:48:54 6.25 54
Beg 1st Time Senior I Men Age 19-29 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Jason Stickler Bergworks 0:32:41 9.38 108
2 Jason Pritchard   0:33:56 9.09 104
3 Rob Chimento   0:34:35 8.82 103
4 Michael Magyar   0:35:02 8.57 107
5 Justin Tillinghast Land Rover 0:36:34 8.33 106
6 Jason Miller   0:37:32 8.11 102
7 Matthew Radebach Fair Hill Club 0:48:28 6.25 101
Beg 1st Time Senior II Men Age 30-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 John Wilkins   0:43:48 6.98 154
2 Nate Blevins   0:45:22 6.67 153
3 Eric Grove   0:46:13 6.52 151
4 Armondo Horsey Old Guys Racing 0:46:25 6.52 152
Beg 1st Time Vet I Men Age 35-39 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Jim Anderson Chakra Titans 0:36:19 8.33 201
           
Beg 1st Time Vet II Men Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Brian DeMuth Fair Hill Club 0:36:09 8.33 227
2 Greg Gelmann Fair Hill Club 0:37:44 8.11 226
Beg 1st Time Master Men Age 45+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Thomas Heffner   0:49:05 6.12 252
2 Talbot Smith   1:01:07 4.92 251