Fair Hill 2003 Results Beginner Advanced
Beginner Advanced Senior Women Age 12-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Tiffany Gregg   1:15:49 8.00 309
2 Cara Cenara   1:18:49 7.69 301
3 Katherine Morgan-Fiser Action Wheels 1:21:14 7.41 305
4 Kristin Lamb   1:21:57 7.41 304
5 Teresa Spitler   1:24:03 7.14 312
6 Barbra Almond   1:25:39 7.06 311
7 Beshka Rose Shirks 1:27:22 6.90 307
8 Janet Turpin   1:27:28 6.90 310
9 Kristin Staats Bike Line 1:29:06 6.74 303
10 Kim Dubeck   1:30:46 6.67 306
11 Amy Gibbs Bike Line 1:31:49 6.59 308
12 Jen Goodban   1:38:07 6.12 313
13 Melanie Hurst   1:41:54 5.94 302
Beginner Advanced Vet Women Age 35+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Mary Nafe Shirks 1:18:04 7.69 357
2 Jacqui Pesa Bike Line 1:18:20 7.69 355
3 Betsy Rush   1:21:49 7.41 351
4 Andrea Morris Bike Line 1:25:15 7.06 353
5 Hope Nagy Old Lady 1:27:22 6.90 352
6 Kelly Colgan   1:37:27 6.19 354
7 Kate Fitzpatrick FSVS 1:43:46 5.83 356
Beginner Advanced Junior Men Age 12-18 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Eli Smith Cycle Works 1:05:29 9.23 415
2 Jonathan Keiper Bike Stop 1:06:07 9.09 406
3 Ryan Wagner   1:06:38 9.09 401
4 James Brymesser YBR 1:09:47 8.70 402
5 Matthew Keiper Bike Stop 1:12:39 8.33 407
6 Jonathan Maresch Guys 1:13:37 8.22 409
7 Cameron Maier Bike Line 1:15:16 8.00 417
8 Jonathan Poterjoy Cedar Bikes 1:15:27 8.00 403
9 Thatcher Clay   1:15:53 8.00 421
10 Brian States Guys 1:16:12 7.89 408
11 Jeff Cooke   1:16:26 7.89 418
12 Addison Maier   1:19:26 7.59 416
13 Greg Mionske Bike Line 1:19:37 7.59 413
14 Jeff Meyer FSVS 1:21:48 7.41 405
15 James Devlin   1:22:13 7.32 414
16 Greg Weidel FSVS 1:23:59 7.23 412
17 Stephen Jayanatham   1:26:13 6.98 422
18 Jeffrey Bahnson Wooden Wheels 1:29:03 6.74 411
19 Colin McMillan Wooden Wheels 1:35:52 6.32 419
20 Tyler Sheldon   1:37:08 6.19 425
21 Alex Wolfe Shirks 1:38:44 6.12 423
22 James Fuller Bike Line 1:45:18 5.71 404
dnf Daniel Petrikin Cycle Fit     410
dnf Balin Morrison Wooden Wheels     420
dnf Conor Hayes Bike Line     424
Beginner Advanced Senior I Men Age 19-29 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Joel Hoerni Cycle Works 1:00:03 10.00 456
2 Dan Lichtenberger   1:01:28 9.84 452
3 Brian Wallace   1:02:25 9.68 475
4 Kevin Diamond Action Wheels 1:02:53 9.68 453
5 Brian Murphy Ads Racing 1:03:10 9.52 468
6 Travis Damm   1:05:39 9.23 462
7 Steve Gross LXXV 1:06:42 9.09 464
8 Paul Pearce   1:07:08 8.96 461
9 Dave Matlin   1:07:53 8.96 460
10 Phil Dixon LXXV 1:08:25 8.82 463
11 Matthew Palombaro   1:09:25 8.70 466
12 John Reade FSVS 1:10:02 8.57 465
13 Christopher High   1:12:26 8.33 471
14 Daniel Lavin   1:13:54 8.22 472
15 Paul Bayne   1:14:28 8.11 454
16 Eric Flutka Black Cat 1:15:23 8.00 459
17 Shawn Stafford   1:16:36 7.89 469
18 John Mester Wooden Wheels 1:16:51 7.89 455
19 Danny Pattullo Bike Line 1:20:34 7.50 473
20 Ryan Baltz Jeff Gehris 1:23:22 7.23 457
21 Todd Feeley   1:26:48 6.98 474
22 Thomas Fenush Bike Line 1:27:24 6.90 451
23 Jeff Gehris   1:28:55 6.82 458
24 Kermit McGovern   1:36:42 6.25 467
25 Rob Gregan Cedar Bike 1:37:17 6.19 470
Beginner Advanced Senior II Men Age 30-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Peter Bruinsma Cycle Fit 1:00:04 10.00 557
2 James Wileczek Action Wheels 1:01:27 9.84 558
3 James Sauer ET Cycling 1:04:59 9.38 562
4 Eric Lahouchuc   1:10:40 8.57 563
5 Scot Armstrong   1:10:47 8.57 564
6 Brad Good   1:11:26 8.45 565
7 Jason Yeager Cycle Works 1:12:35 8.33 556
8 Gerald Hinnershitz   1:12:45 8.33 552
9 Scott Sherlock   1:13:30 8.22 554
10 Bradley Stouch   1:13:42 8.22 553
11 Barry Baird   1:13:53 8.22 580
12 Henry Horrocks   1:16:02 7.89 560
13 James Carey   1:16:15 7.89 571
14 Craig Burden   1:16:50 7.89 567
15 Mike Tillou B-Team 1:16:57 7.89 574
16 Roger Leonard   1:21:32 7.41 551
17 Vladimir Capka   1:21:45 7.41 572
18 Randy Sullivan Action Wheels 1:23:39 7.23 555
19 Ken Heavlow Cycle Fit 1:25:01 7.06 561
20 Neil Christie   1:26:02 6.98 579
21 Brian Kopp Under The Sun 1:26:08 6.98 576
22 Joseph Licminko   1:29:36 6.74 577
23 Jude Vilain   1:29:45 6.74 566
24 Steve Widdoss Screaming Skulls 1:30:43 6.67 578
25 Brian Jordan Ardmore Bike Line 1:33:19 6.45 573
26 Jason Hurd   1:33:40 6.45 568
27 Mark Stocksdale   1:45:06 5.71 569
28 Bruce Beyer   1:45:14 5.71 667
29 John Criswell   1:45:21 5.71 559
30 Carlton Battle Old Guys Racing 1:56:44 5.17 570
Beginner Advanced Vet I Men Age 35-39 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Joseph Pichler Shirks 1:04:07 9.38 657
2 David Hallman DMD Racing 1:05:59 9.23 669
3 James Coyne   1:07:41 8.96 676
4 Paul Petrauskas   1:08:08 8.82 661
5 Luke Horst   1:08:16 8.82 655
6 Robert Lamb   1:09:43 8.70 658
7 Tom Keeth   1:11:01 8.45 674
8 Greg Stump Cycle Works 1:12:15 8.33 654
9 Steve Costante   1:12:57 8.33 664
10 Kevin Mertz   1:13:33 8.22 662
11 Brian Pace   1:14:39 8.11 659
12 Adam Carpenter   1:15:06 8.00 653
13 Scott Peoples   1:16:13 7.89 663
14 Greg Nieberle Cycle Fit 1:16:55 7.89 673
15 Shawn O'Donnell   1:18:01 7.69 651
16 Robert Jensen   1:21:29 7.41 660
17 Richard Dinerman B-Team 1:21:50 7.41 670
18 Pasha Sourbeer   1:24:29 7.14 666
19 Kenneth Sanchez   1:25:46 7.06 671
20 Tony Dague Shirks 1:26:05 6.98 665
21 John Rossello   1:28:02 6.82 652
22 Hanz Bader   1:28:09 6.82 672
23 Kevin Quinlan DMD Racing 1:36:51 6.38 575
24 Ken Foran Action Wheels 1:32:30 6.52 656
25 Don Cotton   1:34:51 6.38 675
26 Joe Ruggieri   1:37:46 6.19 668
Beginner Advanced Vet II Men Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Andy Damm   1:06:53 9.09 761
2 Laird Oskin   1:10:40 8.57 768
3 Craig Thomas   1:11:14 8.45 751
4 Randy Inglis Deep Blue 1:13:19 8.22 753
5 August Heilig   1:13:55 8.22 772
6 Brian Smith   1:15:48 8.00 756
7 Dave Balog   1:16:27 7.89 769
8 Joe Spagnolo Bike Line 1:17:12 7.79 765
9 Kevin Collins Cycle Fit 1:18:04 7.69 755
10 Robert Johnson   1:18:22 7.69 764
11 Matt Schreiner   1:18:37 7.69 759
12 Frank Dimsha   1:19:10 7.59 771
13 Steve Hackmann   1:21:11 7.41 763
14 Scott Sheldon   1:22:18 7.32 774
15 John Gould   1:22:47 7.32 758
16 Fred Hofstetter   1:23:07 7.23 766
17 Don Petrikin Cycle Fit 1:24:34 7.14 757
18 Clinton Utt   1:24:49 7.14 760
19 Jerry Kauffman   1:25:27 7.06 773
20 Rob Nathans   1:26:56 6.98 767
21 Bernie Kohl   1:27:06 6.90 770
22 Jeff Harker Action Wheels 1:29:04 6.74 752
23 Terry Cook   1:35:34 6.32 754
24 Brad Bugher   1:37:33 6.19 762
Beginner Advanced Master I Men Age 45 - 49 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 David Funk   1:06:05 9.09 809
2 Ronny Schreiter Action Wheels 1:08:03 8.82 805
3 Tom Meyers Jar 1:09:37 8.70 808
4 Ed Camelli   1:11:48 8.45 810
5 Mark Fortunato Bike Line 1:14:13 8.11 813
6 Allen Vanneman   1:16:18 7.89 815
7 Floyd Gladden   1:16:59 8.11 855
8 Bill Ringler Fabulous Furry Freak Bros 1:17:10 7.79 811
9 Joseph Wagner   1:18:16 7.69 802
10 Dwight Cummins   1:20:38 7.50 816
11 Randy Huber   1:23:03 7.23 804
12 Wilmer Wilson Cycle Works 1:23:51 7.23 807
13 John Haudt   1:24:19 7.14 812
14 John Kessler   1:28:21 6.82 801
15 Howard Truex   1:34:30 6.38 814
16 Ed Camaitoni   1:36:13 6.25 806
17 David Brymesser   1:53:55 5.31 803
Beginner Advanced Master II Men Age 50+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Bob Miles No Cents 1:16:28 7.89 854
2 Michael Jacobs Bike Line 1:24:21 7.14 853
3 Dan Obrien Wooden Wheels 1:25:30 7.06 851
4 Tim Kirk Green MTN Cyclery 1:30:00 6.67 857
5 Burt Shirey Cycle Works 1:36:25 6.25 852
6 Michael Garcia   1:53:50 5.31 856