Fair Hill 2003 Results Sport
Sport Senior Women Age 12-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Chelsie Rose Shirks 2:38:27 7.59 901
2 Melanie Nystrom BBC 2:38:47 7.59 902
3 Jill Bialy   2:45:56 7.27 908
4 Kristen May Tailwind 2:47:08 7.19 906
5 Amy Breyla Bike Line 2:47:51 7.19 904
6 Amy Leishear Fleet St 2:48:38 7.14 903
7 Kristen Osborne Bike Line 2:54:42 6.90 907
dnf Shannon Orr Wissahickon     905
Sport Vet Women Age 35+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Gwen Livingston Wooden Wheels 2:29:35 8.05 949
2 Claire Hayes Bike Line 2:29:53 8.05 941
3 Loretta Torres Fleet St 2:31:36 7.95 946
4 Libbey Sheldon Mrazek 2:37:10 7.64 951
5 Kathy Mulholland Action Wheels 2:41:48 7.45 950
6 Karen Guentner Wooden Wheels 2:42:11 7.41 945
7 Jodi Hartlep FSVS 2:45:51 7.27 942
8 Sheri Bosley Cycle Works 2:54:59 6.90 943
9 Jill Weist   3:02:16 6.59 947
10 Susan Mele   3:20:40 6.00 948
dnf Lauri Jenkins FSVS     944
Sport Junior Men Age 12-18 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Mah Miller Valley Mtn Bikes 2:11:49 9.16 978
2 Brett Carper ET Cycle 2:12:10 9.09 983
3 Rob Jimenez Bike Line Corp 2:16:12 8.82 982
4 Nate Cambell Keswick Cycle 2:19:46 8.63 976
5 Chad McCurdy Cycle Fit 2:25:03 8.28 979
6 Aaron Snyder Tailwind 2:27:58 8.16 977
7 Ryan Smolko Valley Mtn Bikes 2:32:27 7.89 981
8 Sam Parker   2:45:30 7.27 980
Sport Senior I Men Age 19-29 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Timothy Dickson Guys 2:00:41 10.00 1035
2 Chris Consorto FSVS 2:01:15 9.92 1052
3 Greg Burbidge Wooden Wheels 2:01:41 9.92 1068
4 Sam Kirk Green Mtn 2:02:34 9.84 1030
5 Greg Lindstrom First Capital Velo 2:03:35 9.76 1055
6 Chris Yanavich Action Wheels 2:03:58 9.76 1050
7 Ken Overk Peddlers Shop 2:06:00 9.52 1064
8 Marc Breuers   2:06:02 9.52 1032
9 Ben Yoder Downingtown Bike Shop 2:06:27 9.52 1058
10 Shawn Creasey Fior Di Frutta 2:07:09 9.45 1038
11 Steve Blackman Peddlers Shop 2:07:35 9.45 1065
12 Ryan Ickes Clay 2:09:25 9.30 1063
13 Al Arnal Ardmore Bike line 2:09:46 9.30 1048
14 Jon Royal Wooden Wheels 2:10:40 9.23 1042
15 Clay Fawthorp   2:12:44 9.09 1043
16 Mark Broadwater Snow Valley 2:12:59 9.09 1053
17 Marty McKeon Green Mtn 2:13:54 9.02 1054
18 Justin Leidy   2:14:08 8.96 1062
19 Douglas Wellons   2:16:38 8.82 1049
20 Justin Wagner Gettsburg 2:16:51 8.82 1026
20 Dave Richard Guys 2:27:36 8.16 1069
21 Brian McCarthy Ardmore Bike line 2:17:56 8.76 1067
22 Ken DiMarzio   2:18:34 8.70 1029
23 Joseph Dickerson Cycle Fit 2:18:42 8.70 1040
24 Chaz Ross Cedar Bike 2:19:05 8.63 1061
25 Mark Bacastow Clay 2:20:19 8.57 1070
26 William Dixen Lxxv 2:21:34 8.51 1027
27 Michael Hoffman Cycle Works 2:23:26 8.39 1051
28 Dirk Martin Bike Works 2:23:38 8.39 1056
29 Brad Fischer Pedal Shop 2:26:08 8.22 1057
31 Jeff Dubeck King Shango 2:28:30 8.11 1028
32 Don Steward Erdenheim 2:33:42 7.84 1044
33 Bob Elam Downingtown Bike Shop 2:36:26 7.69 1059
34 Chris Soper Bike Line 2:36:47 7.69 1031
35 Samuel Chase Echo Hill 2:44:22 7.32 1034
36 Kevin Costello   2:45:46 7.27 1066
37 Mike Gavagan Bike Line 2:57:16 6.78 1046
38 Anthony Hendrickson Bike Line 2:57:26 6.78 1047
39 Carl Smith   3:00:59 6.67 1036
40 Michael Greene   3:08:00 6.38 1041
41 Patrick Stewart Fleet St 3:16:54 6.12 1037
42 Josh Cridler Echo Hill 3:26:08 5.83 1033
dnf Kenny Walker Bike Doctor     1039
dnf Brian Sellers       1045
dnf Dan Dix       1060
           
           
Sport Senior II Men Age 30-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Joel Nace First Capital Velo 2:01:39 9.92 1204
2 Matt Vahey Bike Line 2:02:04 9.84 1194
3 Steve Willis ET Cycling 2:03:41 9.76 1223
4 Wayne Scott FSVS 2:05:06 9.60 1206
5 Robert Schaeffer Shirks 2:06:47 9.52 1212
6 Tom Coccia Bike Line 2:07:10 9.45 1233
7 Luke Sauder Cycle Works 2:07:09 9.45 1197
8 Matt Thompson Wooden Wheels 2:08:08 9.38 1202
9 Anthony Groves Action Wheels 2:08:09 9.38 1181
10 Ralph Ramroth Bike Line 2:09:54 9.30 1231
11 Tony Corely Guys 2:10:04 9.23 1195
12 David Crouse Bike Line 2:10:10 9.23 1187
13 Andrew Craig Guys 2:10:57 9.23 1201
14 Chris Klinefelter Snow Valley 2:11:37 9.16 1244
15 John Bernardi Action Wheels 2:13:29 9.02 1193
16 Kevin Farmer ET Cycling 2:14:12 8.96 1200
17 Bill Tryon   2:14:15 8.96 1198
18 Gus Giraldo   2:14:20 8.96 1184
19 Jerry Dischler Kelly 2:14:40 8.96 1239
20 Jamie Meckes Shirks 2:15:23 8.89 1214
21 Richard McAfer Bike Doctor 2:15:26 8.89 1182
22 David McNear   2:16:51 8.82 1237
23 Reed Black Paragon Adventure 2:17:13 8.76 1185
24 Ted McDaniel Wooden Wheels 2:17:37 8.76 1209
25 Brad Herrold Shirks 2:18:22 8.70 1188
26 Jason Brown Bike Line 2:18:33 8.70 1210
27 Dave Stanffer Cycle Works 2:19:36 8.63 1228
28 Nick Rinker First Capital Velo 2:19:48 8.63 1199
29 Frank Linn Bike Line 2:20:19 8.57 1180
30 Chris Richardson Bike Doctor 2:20:26 8.57 1183
31 Buddy Briggs Wooden Wheels 2:20:42 8.57 1190
32 Mike Ging   2:21:23 8.51 1226
33 Barry Rauhauser   2:22:08 8.45 1218
34 Buddy Borlridge Cycle Fit 2:23:12 8.39 1227
35 Chris Nystrom LSV/Trek 2:23:27 8.39 1196
36 Todd Chewning LSV 2:23:30 8.39 1242
37 Norm Connely Guys 2:24:48 8.33 1189
38 Kyle Becker   2:25:14 8.28 1203
39 Mike Obst Bike Line 2:25:32 8.28 1238
40 Randy Fekl Bike Line 2:26:14 8.22 1191
41 Mark Belair Bike Line 2:26:48 8.22 1217
42 Dean Fasnacht ET Cycling 2:27:06 8.16 1225
43 Paul Fahrmay Bike Line 2:27:11 8.16 1245
44 Chris Zorger Bike Line 2:28:39 8.11 1216
45 Greg Cymbala Cycle Fit 2:28:58 8.11 1241
46 Damien Talese   2:29:23 8.05 1186
47 Tom Snook Bike Line 2:29:40 8.05 1176
48 Glenn Eck   2:30:05 8.00 1213
49 Tony Doll First Capital Velo 2:30:47 8.00 1205
50 Michael Gillender Beacon 2:32:13 7.89 1215
51 Dave Apostolico FSVS 2:32:31 7.89 1222
52 Mark Fitzwater Wooden Wheels 2:33:16 7.84 1221
53 Ron Herman LSV 2:34:23 7.79 1243
54 Gary Sterner Gogo Racing 2:34:37 7.79 1208
55 Scott Olmsted Downingtown Bike 2:37:43 7.64 1207
56 Eric Martin FSVS 2:44:15 7.32 1236
57 Roy Riggin Bike Sport 2:44:33 7.32 1235
58 Ken Cox   2:56:38 6.82 1240
59 Wayne Britt No More 3:15:26 6.15 1234
60 Ed Hodgen ET Cycling 3:18:37 6.06 1220
61 Chris Bonner   3:23:49 5.91 1192
dnf Daniel Thomas Cedar Bike     1179
dnf Brandon Gould Bike Line     1211
dnf Martin Eckman ET Cycling     1219
dnf Chris Stini Cedar Bike     1224
dnf Chris Vann Wooden Wheels     1229
dnf Todd Arnold       1230
dnf Jesse Fluck Wet Daddy     1232
Sport Vet I Men Age 35-39 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Jeff Brenneman Shirks 2:05:07 9.60 1336
2 Ed Yost   2:06:29 9.52 1357
3 Paul Watson Black Cat 2:06:45 9.52 1331
4 Jim Thistle Action Wheels 2:07:15 9.45 1348
5 Robert Lyon First Capital 2:09:42 9.30 1345
6 Scott Tracey Black Cat 2:11:32 9.16 1339
7 John Miller Guys 2:11:45 9.16 1330
8 Thayer Seese FSVS 2:13:10 9.02 1353
9 Phil West Cycle Fit 2:14:48 8.96 1334
10 Bob Piacine Guys 2:15:30 8.89 1332
11 Tim Kershner Cycle Works 2:15:53 8.89 1338
12 Robert Dudas Chakra Titans 2:18:46 8.70 1333
13 Michael Render Fleet St 2:18:59 8.70 1346
14 Wade Newell   2:20:38 8.57 1352
15 Ed Figaniak Price Point 2:20:55 8.57 1354
16 Paul Plowright Cycle Works 2:21:49 8.51 1337
17 Fernando Torres Fleet St 2:26:24 8.22 1347
18 Brad Jones Bike Line 2:30:38 8.00 1326
19 Brian Vahnson Wooden Wheels 2:31:44 7.95 1329
20 James Mihalski Valley Mtn 2:34:27 7.79 1349
21 Todd Reimert Valley Mtn 2:36:13 7.69 1355
22 Larry DiStefano   2:36:32 7.69 1344
23 Paul Gray Bike Line 2:38:31 7.59 1359
24 Matt Hughes   2:39:05 7.55 1358
25 Chuck Vuczeskie Yellow Breeches 2:39:27 7.55 1356
26 Jim Carney   2:43:08 7.36 1350
27 Steven Borkowski   2:44:46 7.32 1335
28 Meach Klimy   2:47:46 7.19 1341
29 George Klimy   2:49:48 7.10 1342
30 John McDermott BCI 3:04:20 6.52 1328
31 Brian Barard Fleet St 3:10:46 6.32 1343
dnf Mark Carney BCI     1327
dnf Paul Spicher       1340
dnf Joel Gdadz City Bikes     1351
Sport Vet II Men Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Michael Funk   2:11:08 9.16 1461
2 Martin Ekberg Downingtown 2:12:24 9.09 1428
3 Bill Ambruster Guys 2:12:33 9.09 1433
4 Don Pagano Yellow Breeches 2:14:05 8.96 1456
5 Doug Gray FSVS 2:14:30 8.96 1430
6 Mark Bosley Little Vinnies Tatoos 2:17:09 8.76 1435
7 Don Leavitt Guys 2:18:44 8.70 1443
8 Jerry Hasaka Shirks 2:19:17 8.63 1453
9 Paul Douglas Downingtown 2:19:59 8.63 1439
10 Mark Forrester   2:20:41 8.57 1449
11 Vince Kalbach Shirks 2:20:41 8.57 1444
12 Adam Means Guys 2:21:00 8.51 1454
13 Joe Glennan Action Wheels 2:21:21 8.51 1452
14 Kevin Pillard NCVC 2:21:48 8.51 1432
15 Paul Wagner Action Wheels 2:22:27 8.45 1442
16 Robert Beckey Bike Sport 2:22:50 8.45 1464
17 Craig Shaffer Wooden Wheels 2:23:26 8.39 1465
18 John Sarmonsakis Wooden Wheels 2:23:27 8.39 1466
19 Gerald Oleksak Shirks 2:24:59 8.33 1427
20 David Lowe   2:25:33 8.28 1445
21 Charles Futcher Guys 2:27:40 8.16 1431
22 David Lowry Downingtown 2:28:46 8.11 1434
23 Mark Laser Yellow Breeches 2:29:15 8.05 1455
24 David Jones NCVC 2:31:41 7.95 1438
25 John Wolfe Shirks 2:32:05 7.89 1429
26 Bart Taylor Cycle Fit 2:33:04 7.84 1459
27 John Grabowski Cedar Bike 2:34:17 7.79 1447
28 John Kula   2:35:25 7.74 1451
29 Peter Price Usual Suspects 2:37:04 7.64 1450
30 Bill Bray Shirks 2:37:30 7.64 1437
31 Carlo Lingiardi   2:42:11 7.41 1426
32 Steven Hoover   2:42:36 7.41 1463
33 Allen Daum Nittany Velo 2:44:50 7.32 1446
34 Tim Kawe   2:46:08 7.23 1458
35 Kevin Perry   2:49:12 7.10 1462
36 Brian Tuel Shirks 2:55:39 6.86 1436
37 Joe Lee ET Cycling 2:56:04 6.82 1460
38 Sven Harms   2:56:23 6.82 1448
39 Kirby Dean   3:04:33 6.52 1457
40 Joe Babin   3:22:19 5.94 1440
41 Hawk Hayes Fabulous Furry Freak Bros 3:24:10 5.88 1441
Sport Master I Men Age 45 - 49 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Johnnie Williams FSVS 2:16:24 8.82 1504
2 David Kunkel Shirks 2:18:16 8.70 1519
3 Scott Reynolds Tailwind 2:19:53 8.63 1510
4 Steve Heede First Capital Velo 2:19:55 8.63 1515
5 Paul Speranza   2:20:21 8.57 1501
6 Ronnie Myers Whites Bikes 2:22:02 8.45 1503
7 Bill Munyon Beacon 2:24:03 8.33 1507
8 Andrew Harrold Shirks 2:24:24 8.33 1521
9 George Rhodes Rhodes Chiropractic 2:27:18 8.16 1513
10 Gary Kelley Yellow Breeches 2:28:07 8.11 1505
11 Stephen Loose   2:32:25 7.89 1516
12 Steve Justice No Cents Racing 2:34:19 7.79 1514
13 Jon Gaarder FSVS 2:37:56 7.64 1522
14 Eric Krone Guys 2:40:06 7.50 1520
15 James Wilson Ardmore Bikeline 2:48:28 7.14 1511
16 John Atkin   2:58:10 6.74 1517
17 Scott Santee Spokes 3:07:22 6.42 1509
18 Mark Combs   3:08:42 6.38 1518
19 Andrew Kapp Shirks 3:12:07 6.25 1502
20 Harry Gill   3:13:00 6.22 1508
dnf Jay Prudente Guys     1506
dnf Gil Goodrich       1512
Sport Master II Men Age 50+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Don Morrison Shirks 2:25:26 8.28 1562
2 Jac Frech Tailwind 2:25:52 8.28 1566
3 Angel Colon Shirks 2:31:56 7.95 1563
4 Vincent Aloyo Shirks 2:32:35 7.89 1565
5 Chris Hinman No Cents Racing 2:32:46 7.89 1569
6 Bob Perna   2:33:57 7.84 1561
7 Nunzio DiBiasi Harrisburg 2:37:39 7.64 1568
8 Larry Dell Antietam Velo 2:38:31 7.59 1574
9 Ken Fretz Bike Line 2:47:40 7.19 1571
10 Jim Gresh No Cents Racing 3:05:40 6.49 1572
dnf Robert Hutton Valley Mtn     1564
dnf Hunt Bartine       1567
dnf Ed Halscheid No Cents Racing     1570
dnf Larry Reimert       1573