Fair Hill 2004 Results Expert/Pro/SingleSpeed
Pro Women All Ages Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Caitlyn Tuel Trek 2:20:44 9.86 1967
           
Pro Men   All Ages Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Chris Eatough Trek 1:49:37 12.66 1981
2 Todd Helnick Trek 1:52:44 12.32 1985
3 David Duvall Trek 1:53:00 12.21 1984
4 Kyle Hammaker Harrisburg 2:29:05 9.26 1983
DNF Brandon Ott Tailwind     1982
DNF Greg Marini Bike Doctor     1986
Pro Men and Senior I Men Together   Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Chris Eatough Trek 1:49:37 12.66 1981
2 Todd Helnick Trek 1:52:44 12.32 1985
3 David Duvall Trek 1:53:00 12.21 1984
4 Jon Gantz Gung Ho Bikes 2:04:30 11.13 1701
5 Schuyler Marsh FSVS 2:09:42 10.70 1694
6 Kris Kendall Team Snow Valley 2:13:02 10.38 1700
7 Rick Mihills FSVS 2:13:26 10.38 1697
8 Mark Broadwater Lateral Stress Velo 2:24:46 9.58 1699
9 Kyle Hammaker Harrisburg 2:29:05 9.26 1983
10 Rob May Tailwind 2:34:29 8.96 1696
DNF Brandon Ott Tailwind     1982
DNF Greg Marini Bike Doctor     1986
DNF Dan Wilson FSVS     1695
Expert Senior Women Age 12-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Tammy Coleman Gung Ho Bikes 2:43:00 8.47 1606
2 Melanie Swartz Squadra Coppi 2:49:55 8.17 1607
Expert Vet Women Age 35+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Lisa Vible FSVS 2:31:41 9.14 1625
2 Sue Heckler Evolution 2:49:50 8.17 1627
3 Libbey Sheldon Tokyo Joe's 2:51:00 8.07 1628
DNF Clare Evans       1626
Expert Junior Men Age 12-18 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Matt Miller Curt's Cyclery 2:15:33 10.22 1655
2 Aaron Snyder Tailwind 2:21:44 9.79 1656
Expert Senior I Men Age 19-29 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Jon Gantz Gung Ho Bikes 2:04:30 11.13 1701
2 Schuyler Marsh FSVS 2:09:42 10.70 1694
3 Kris Kendall Team Snow Valley 2:13:02 10.38 1700
4 Rick Mihills FSVS 2:13:26 10.38 1697
5 Mark Broadwater Lateral Stress Velo 2:24:46 9.58 1699
6 Rob May Tailwind 2:34:29 8.96 1696
DNF Dan Wilson FSVS     1695
Expert Senior II Men Age 30-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Jens Nielsen Bike Doctor 2:04:02 11.13 1822
2 Evan Ellicott City Bikes 2:04:57 11.13 1824
3 Matt Vahey Bike Line 2:13:42 10.38 1826
4 Kevin Fryberger Beans Bikes 2:15:27 10.22 1823
5 Jason Mulveny NCVC 2:21:05 9.79 1825
6 Mark Sonkowski Bike Doctor 2:25:33 9.52 1827
DNF Brent Biddle FSVS     1821
Expert Vet I Men Age 35-39 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Kevin Causak Tailwind 2:03:32 11.22 1887
2 Jed Prentice College Park Bicycles 2:07:33 10.87 1889
3 Mike Buchness Bike Doctor 2:08:18 10.78 1886
4 Jim Stranix Bike Line 2:12:09 10.45 1888
5 Marco Fanari Bike Line 2:16:24 10.15 1890
6 Christopher Fallon Bike Line 2:16:26 10.15 1895
7 Tom Coccia Bike Line 2:16:27 10.15 1892
8 Robert Dudas Chakra 2:16:58 10.15 1893
9 Romrott Rolf Bike Line 2:22:09 9.72 1894
10 Jim Thistle Action Wheels 2:26:52 9.45 1884
11 Greg Ferguson ESSM 2:26:52 9.45 1891
12 Bryan Martin Beachwood Bikes 3:03:04 7.54 1883
DNF Michael Holt Wooden Wheels     1885
Expert Vet II Men Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Roger Masse All American 2:15:57 10.22 1787
2 Antonio deBarres Wheel Nuts 2:17:24 10.07 1790
3 Paul Stahman   2:19:30 9.93 1788
4 Alan Turns Wooden Wheels 2:39:22 8.68 1786
5 John Keller LSV 2:51:05 8.07 1789
Expert Master Men Age 45+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Tim Messersmith First Capital Velo 2:09:10 10.70 1958
2 Paul Hardy The Bike Lane 2:15:34 10.22 1952
3 John Berchtold Bike King 2:17:11 10.07 1955
4 Karl Faruzel Wooden Wheels 2:24:52 9.58 1953
5 Kurt Mikeska Wooden Wheels 2:28:23 9.32 1954
6 BobJaggard Action Wheels 2:30:17 9.20 1957
7 Andrew McDermott Wooden Wheels 2:33:03 9.02 1956
DNF Merrill Johnson AABC     1959
Single Speed All Ages Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Nicholas Shaffer Wooden Wheels 2:09:28 10.70 1815
2 Chris Valenti Bike Sport 2:14:10 10.30 1813
3 Matt Thompson Wooden Wheels 2:20:10 9.86 1811
4 Keith Goulet Wooden Wheels 2:20:56 9.86 1871
5 Marc Vettori Spot 2:22:29 9.72 1810
6 Timothy Dickson Guy's 2:23:28 9.65 1809
7 Judd Milne Squadra Coppi 2:26:50 9.45 1865
8 James Ambagis Wooden Wheels 2:31:25 9.14 1814
9 Douglas Errett   2:33:43 9.02 1873
10 Bob O'Neill   2:39:50 8.68 1874
11 Ben Yoder Bean's Bikes 2:40:37 8.63 1812
12 Fred Hoey   3:03:24 7.54 1875
DNF Max Steinbrenner Guy's     1864
DNF Jeff Dubeck       1870
DNF Tim Thomas       1872
DNF Timothy Norejko Green Mtn Cycle     2247