Fair Hill 2004 Results Sport and Clydesdale
Sport Senior Women Age 12-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Amy Breyla Bike Line 2:06:58 9.17 912
2 Chelsie Rose Shirks 2:21:55 8.19 911
3 Katherine Morgan-Fiser Action Wheels 2:41:07 7.17 909
4 Dileia Davis   2:44:10 7.04 910
Sport Vet Women Age 35+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Claire Hayes Bike Line 2:13:45 8.68 955
2 Tracey Whyte Bike Line 2:17:17 8.43 954
3 Lyn Shaffer Wooden Wheels 2:20:07 8.25 953
4 Jacqui Pesa Bike Line 2:27:10 7.86 1629
5 Andrea Morris Bike Line 2:29:40 7.75 952
6 Jill Lewis Wooden Wheels 2:29:50 7.75 956
Sport Junior Men Age 12-18 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Alex Horwath Curt's Cyclery 1:51:13 10.41 984
2 Taylor McClain Yellow Breeches Racing 2:01:55 9.55 986
3 Troy Barrett   2:02:34 9.47 985
Sport Senior I Men Age 19-29 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Marty McKeon Green Mtn Cyclery 1:50:56 10.50 1078
2 Christopher Consorto Bike Line 1:51:45 10.41 1073
3 Justin Leidy Green Mtn Cyclery 1:53:15 10.22 1071
4 Greg Lindstrom FSVS 1:54:26 10.13 1080
5 Thomas Fenush Bike Line 1:56:00 9.96 1079
6 Dan Lichtenberger Wooden Wheels 1:57:55 9.87 1075
7 Colin Howard LSV 2:02:15 9.47 1076
8 Chris Allen No Cents 2:11:41 8.82 1077
9 Anthoy McDoogle Square Wheels 2:30:58 7.70 1083
10 Timothy Whittemore All American 2:31:16 7.65 1074
11 Tim Parent   2:55:01 6.60 1081
12 Don Steward Tailwind 2:58:24 6.49 1072
DNF Bob Greennalgh       1082
Sport Senior II Men Age 30-34 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Peter Bruinsma Cycle Fit 1:50:40 10.50 1264
2 Josh West Bikeman 1:50:45 10.50 1251
3 John Bernardi Action Wheels 1:56:04 9.96 1252
4 Mike Ging   1:56:46 9.96 1248
5 Nick Rinker First Capital Velo 1:57:04 9.87 1257
6 Andrew Craig Bike Line 1:57:21 9.87 1250
7 Steve Willig   1:58:11 9.79 1256
8 James Wileczek Action Wheels 2:00:27 9.63 1253
9 Anthony Groves Action Wheels 2:01:10 9.55 1246
10 Jude Vilain Bicycle Therapy 2:07:53 9.09 1266
11 John Schlosser   2:09:18 8.95 1262
12 Jason Brown Bike Line 2:12:38 8.75 1258
13 Bill McFadden   2:14:55 8.62 1261
14 Christopher Salice Team BBC 2:15:16 8.56 1268
15 Wilfredo Ortiz Bike Line 2:17:04 8.43 1247
16 Joe Lillibridge   2:20:21 8.25 1267
17 Dean Fasnacht   2:20:35 8.25 1255
18 Randy Fonl Bike Line 2:21:57 8.19 1270
19 Don Weitzel Yellow Breeches Racing 2:22:34 8.13 1260
20 Jon Mitchell   2:30:06 7.70 1254
21 Sheldon Weaver       1265
DNF Luke Sauder Cycle Works     1249
DNF Peadar Harmon Quad Cycles     1259
DNF Chip Prosniewski       1269
Sport Vet I Men Age 35-39 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Ed Yost   1:49:30 10.60 1377
2 Ben Anemone Bike Line 1:51:12 10.41 1363
3 Phillip West Cycle Fit 1:53:46 10.22 1369
4 Ken Overk Peddlers 1:54:05 10.13 1379
5 Thayer Seese Bike Line 1:55:29 10.04 1366
6 Buddy Briggs Wooden Wheels 1:56:39 9.96 1365
7 Rob Lyon First Capital Velo 2:01:34 9.55 1368
8 Ed Figanick   2:02:09 9.47 1374
9 Derek Green Bicycle Therapy 2:04:12 9.31 1367
10 Joe Sailer   2:05:11 9.24 1375
11 Chuck Buczeskie Yellow Breeches 2:09:04 8.95 1372
12 Paul Patarini   2:08:59 9.02 1373
13 Nate Bruno Guy's 2:17:28 8.43 1361
14 Mark Belair Bike Line 2:17:46 8.43 1364
15 Randall Lewis Bike Line 2:23:50 8.08 1360
16 Larry Von Moss   2:32:13 7.60 1378
17 Steve Wolff Bike Line 2:36:15 7.40 1362
18 Joe Manning   2:51:17 6.75 1371
DNF Brian Jones Quantro     1370
DNF Gaiero Coen       1376
DNF James Lighthizer       1380
DNF Jim Sullivan       1381
Sport Vet II Men Age 40-44 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Collin Batchlor   1:56:50 9.96 1478
2 Bill Ambruster Guy's 1:57:05 9.87 1481
3 Carry DiStefano Action Wheels 2:00:24 9.63 1467
4 Todd Skopic   2:00:37 9.63 1480
5 Craig Shaffer Wooden Wheels 2:04:56 9.31 1475
6 Mark Bozley Little Vinnie's Tattoos 2:05:14 9.24 1482
7 Paul Wagner Action Wheels 2:06:23 9.17 1471
8 Keith Hofstetter   2:07:57 9.09 1469
9 Steven Campanezzi   2:08:12 9.02 1476
10 Donald Pagano Yellow Breeches 2:09:08 8.95 1479
11 Alan Muldawer All American 2:06:17 9.17 1470
12 Jim Mansi Cycle Fit 2:11:18 8.82 1473
13 David Jones NCVC 2:12:37 8.75 1468
14 Bart Taylor Cycle Fit 2:12:55 8.75 1474
15 Dave Schindler   2:19:40 8.31 1477
16 Stephen Carboni   2:40:33 7.22 1472
Sport Master I Men Age 45 - 49 Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 John Williams Bike Line 1:55:50 10.04 1523
2 Scott Reynolds Tailwind 1:57:45 9.87 1525
3 Dennis Smith Wooden Wheels 2:05:01 9.24 1526
4 Paul Speranza Wooden Wheels 2:06:46 9.17 1527
5 Bill Munyon Beacon 2:08:22 9.02 1533
6 David Jackson   2:09:15 8.95 1537
7 John Sarmousakis Wooden Wheels 2:10:21 8.88 1536
8 James Everton Action Wheels 2:21:36 8.19 1532
9 Steve Heedle First Capital Velo 2:21:40 8.19 1530
10 Allen Vanneman Guy's 2:24:01 8.02 1531
11 Scott Brockett   2:26:17 7.91 1534
12 Steve Justice No Cents 2:32:46 7.60 1529
13 Harry Gill Harrisburg 3:23:00 5.69 1528
DNF Greg Sasarita       1524
DNF James Wilson Ardmore Bikeline     1535
Sport Master II Men Age 50+ Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 Chris Hinman No Cents 2:05:40 9.24 1578
2 Jac Frech Tailwind 2:10:32 8.88 1579
3 Jay Hamel   2:11:44 8.82 1580
4 Randy Hitchens Bike Line 2:19:50 8.31 1576
5 William Spry Bike Line 2:32:15 7.60 1575
6 E J Hornick   2:33:19 7.55 1582
7 Dan O'Brien Wooden Wheels 2:44:35 7.04 1577
DNF Jim Gresh No Cents     1581
Clydesdale All Ages Elapsed Avg  
Place NAME Team Name Time MPH PLATE
1 William Davis   1:59:50 9.71 1338
2 Joel Gwadz City Bikes 1:59:51 9.71 1344
3 Brad Jones Bike Line 2:11:50 8.82 1337
4 Bill Trautmann Wooden Wheels 2:24:11 8.02 1342
5 Rob Cronin Yellow Breeches 2:28:11 7.80 1339
6 Mark Fitzwater Wooden Wheels 2:37:50 7.36 1341
7 Greg Spath Yellow Breeches 2:38:48 7.31 1340